Year End Report 2004 Market Data
Top Money Makers
Consumer spending (includes DVD and VHS rentals and sales)
Rank | Title (Label/distributor) | Release date | Box office (mils.) | Revenue (mils.) |
1 | Shrek 2 (DreamWorks/Universal) | Nov. 5 | $437 | $377 |
2 | Lord of the Rings: Return of the King (all editions, New Line/Warner) | May 25, Dec. 14 | 377 | 310 |
3 | The Passion of the Christ (Fox) | Aug. 31 | 370 | 245 |
4 | Star Wars Trilogy (Fox) | Sept. 21 | 1,060 | 215 |
5 | Harry Potter and the Prisoner of Azkaban (Warner) | Nov. 23 | 249 | 207 |
6 | Spider-Man 2 (Sony) | Nov. 30 | 373 | 201 |
7 | The Day After Tomorrow (Fox) | Oct. 12 | 187 | 182 |
8 | Elf (New Line/Warner) | Nov. 16 | 173 | 170 |
9 | Brother Bear (Buena Vista) | March 30 | 85 | 169 |
10 | American Wedding (Universal) | Jan. 2 | 104 | 166 |
11 | The Lion King 1½ (Buena Vista) | Feb. 10 | DVD premiere | 165 |
12 | The Last Samurai (Warner) | May 4 | 111 | 157 |
13 | Cheaper By the Dozen (Fox) | April 6 | 139 | 154 |
14 | The Matrix Revolutions (Warner) | April 6 | 139 | 148 |
15 | Van Helsing (Universal) | Oct. 19 | 120 | 137 |
16 | 50 First Dates (Sony) | June 15 | 121 | 135 |
17 | Master and Commander: The Far Side of the World (Fox) | April 20 | 94 | 134 |
18 | Open Range (Buena Vista) | Jan. 20 | 76 | 129 |
19 | The Bourne Supremacy (Universal) | Dec. 7 | 176 | 128 |
20 | Kill Bill: Vol. 1 (Miramax/Buena Vista) | April 13 | 70 | 127 |
21 | S.W.A.T. (Sony) | Dec. 30, 2003 | 117 | 126 |
22 | Haunted Mansion (Buena Vista) | April 20 | 76 | 125 |
23 | Man on Fire (MGM) | Sept. 14 | 78 | 123 |
24 | Something’s Gotta Give (Sony) | March 30 | 125 | 122 |
25 | Cold Mountain (Miramax/Buena Vista) | June 29 | 72 | 121 |
Consumer spending, DVD and VHS, sales and rentals, Dec. 29, 2003, to Dec. 26, 2004
Source: VB research from studio sources, Rentrak Home Video Essentials