Year End Report 2004 Market Data
Top-renting DVD titles, all editions
| Rank | Title (Label/distributor) | Release date | Revenue (mils.) |
| 1 | The Day After Tomorrow (Fox) | Oct. 12 | $52.28 |
| 2 | Man On Fire (Fox) | Sept. 14 | 52.01 |
| 3 | Mystic River (Warner) | June 8 | 50.78 |
| 4 | 50 First Dates (Sony) | June 15 | 50.67 |
| 5 | The Butterfly Effect (New Line/Warner) | July 6 | 47.42 |
| 6 | Along Came Polly (Universal) | June 8 | 44.37 |
| 7 | The Last Samurai (Warner) | May 4 | 44.15 |
| 8 | Secret Window (Sony) | June 22 | 43.47 |
| 9 | Cold Mountain (Buena Vista) | June 29 | 41.84 |
| 10 | Radio (Sony) | Jan. 27 | 41.01 |
| 11 | The Rundown (Universal) | March 23 | 40.91 |
| 12 | Something's Gotta Give (Sony) | March 30 | 40.36 |
| 13 | Gothika (Warner) | March 23 | 40.35 |
| 14 | Hidalgo (Buena Vista) | August 3 | 40.24 |
| 15 | Out Of Time (MGM) | Jan. 6 | 39.65 |
| 16 | Cheaper By The Dozen (Fox) | April 6 | 39.48 |
| 17 | Kill Bill: Vol. 1 (Miramax/Buena Vista) | April 13 | 39.08 |
| 18 | School Of Rock (Paramount) | March 2 | 38.74 |
| 19 | Master and Commander (Fox) | April 20 | 38.18 |
| 20 | Starsky & Hutch (Warner) | July 20 | 38.08 |
Rentrak Home Video Essentials; title revenue in millions