Year End Report 2004 Market Data
Top-renting VHS titles
| Rank | Title (Label/distributor) | Release date | Revenue (mils.) |
| 1 | Open Range (Buena Vista) | Jan. 20 | $18.15 |
| 2 | Out Of Time (MGM) | Jan. 6 | 17.86 |
| 3 | Radio (Sony) | Jan. 27 | 17.09 |
| 4 | Cheaper By The Dozen (Fox) | April 6 | 16.94 |
| 5 | Something’s Gotta Give (Sony) | March 30 | 16.21 |
| 6 | Mystic River (Warner) | June 8 | 16.16 |
| 7 | American Wedding (Universal) | Jan. 2 | 15.85 |
| 8 | Secondhand Lions (New Line/Warner) | Feb. 3 | 15.45 |
| 9 | School Of Rock (Paramount) | March 2 | 15.11 |
| 10 | The Day After Tomorrow (Fox) | Oct. 12 | 15.08 |
| 11 | Gothika (Warner) | March 23 | 14.97 |
| 12 | Cold Mountain (Buena Vista) | June 29 | 14.70 |
| 13 | The Rundown (Universal) | March 23 | 14.66 |
| 14 | The Haunted Mansion (Buena Vista) | April 20 | 14.38 |
| 15 | The Last Samurai (Warner) | May 4 | 14.36 |
| 16 | 50 First Dates (Sony) | June 15 | 14.34 |
| 17 | Uptown Girls (MGM) | Jan. 6 | 13.99 |
Rentrak Home Video Essentials; title revenue in millions