Login  |  Register          
Advertisement

Year End Report 2004 Market Data

Top-selling titles (combined VHS and DVD)

Rank Title (Label/distributor) Release date Units (mils.) Revenue (mils.)
1 Shrek 2 (DreamWorks/Universal) Nov. 5 20.2 $341
2 LOTR: King (all editions, NL/Warner) May 25, Dec. 14 13.5 274
3 Passion of the Christ (Fox) Aug. 31 12.0 218
4 Star Wars Trilogy (Fox) Sept. 21 4.7 215
5 Harry Potter Azkaban (Warner) Nov. 23 10.2 185
6 Spider-Man 2 (Sony) Nov. 30 10.7 173
7 Lion King 1½ (Buena Vista) Feb. 10 7.6 141
8 Brother Bear (Buena Vista) March 30 7.5 140
9 Elf (Warner) Nov. 16 6.8 123
10 Matrix Revolutions (Warner) April 6 6.4 116
11 Day After Tomorrow (Fox) Oct. 12 7.0 115
12 American Wedding (Universal) Jan. 2 6.1 114
13 Bourne Supremacy (Universal) Dec. 7 5.7 100
14 Last Samurai (Warner) May 4 5.6 99
15 Cheaper By the Dozen (Fox) April 6 5.9 98
16 Van Helsing (Universal) Oct. 19 5.3 97
17 Seinfeld Seasons 1 & 2 (Sony) Nov. 23 2.3 87

Rentrak Home Video Essentials; title revenue in millions


Advertisement
Advertisements





©2009 Reed Business Information, a division of Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.
" target="_blank">Reed Elsevier Inc. All rights reserved.
Use of this Web site is subject to its Terms of Use | Privacy Policy
Please visit these other Reed Business sites