Login  |  Register          
Advertisement

Year End Report 2004 Market Data

Top DVD Sellers

Rank Title (Label/distributor) Release date Units (mils.) Revenue (mils.)
1 Shrek 2 (DreamWorks/Universal) Nov. 5 18.2 $316
2 LOTR: King (all editions, NL/Warner) May 25, Dec. 14 12.5 257
3 Star Wars Trilogy (Fox) Sept. 21 4.7 215
4 Passion of the Christ (Fox) Aug. 31 10.5 189
5 Harry Potter Azkaban (Warner) Nov. 23 9.4 171
6 Spider-Man 2 (Sony) Nov. 30 9.9 162
7 Matrix Revolutions (Warner) April 6 6.4 116
8 Elf (Warner) Nov. 16 6.2 114
9 Lion King 1½ (Buena Vista) Feb. 10 6.0 113
10 Brother Bear (Buena Vista) March 30 5.9 112
11 Day After Tomorrow (Fox) Oct. 12 6.5 110
12 American Wedding (Universal) Jan. 2 5.5 104
13 Last Samurai (Warner) May 4 5.6 99
14 Bourne Supremacy (Universal) Dec. 7 5.4 93
15 Van Helsing (Universal) Oct. 19 4.9 88
16 Seinfeld Seasons 1 & 2 (Sony) Nov. 23 2.3 87
17 Cheaper By the Dozen (Fox) April 6 4.9 84

Rentrak Home Video Essentials; title revenue in millions


Advertisement
Advertisements





©2009 Reed Business Information, a division of Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.
Use of this Web site is subject to its Terms of Use | Privacy Policy
Please visit these other Reed Business sites