Year End Report 2004 Market Data
Top VHS Sellers
Rank | Title | Title (Label/distributor) | Release date | Revenue (mils.) |
1 | Passion of the Christ (Fox) | Aug. 31 | 1.50 | $29.0 |
2 | Brother Bear (Buena Vista) | March 30 | 1.61 | 28.1 |
3 | Lion King 1½ (Buena Vista) | Feb. 10 | 1.60 | 28.0 |
4 | Shrek 2 (DreamWorks/Universal) | Nov. 5 | 2.00 | 25.0 |
5 | LOTR: King (all editions, NL/Warner) | May 25, Dec. 14 | 1.00 | 17.1 |
6 | Cat In the Hat (DreamWorks/Universal) | March 16 | 0.99 | 16.9 |
7 | Cheaper By the Dozen (Fox) | April 6 | 0.90 | 14.1 |
8 | Harry Potter Azkaban (Warner) | Nov. 23 | 0.81 | 14.0 |
9 | Open Range (Buena Vista) | Jan. 20 | 0.71 | 12.0 |
10 | Haunted Mansion (Buena Vista) | April 20 | 0.70 | 12.0 |
11 | Spider-Man 2 (Sony) | Nov. 30 | 0.80 | 11.0 |
12 | Home On the Range (Buena Vista) | Sept. 14 | 0.61 | 10.1 |
13 | American Wedding (Universal) | Jan. 2 | 0.60 | 10.0 |
14 | Elf (Warner) | Nov. 16 | 0.62 | 9.2 |
15 | Garfield: The Movie (Fox) | Oct. 19 | 0.59 | 9.1 |
16 | Finding Nemo (Buena Vista) | Nov. 4, 2003 | 0.52 | 8.5 |
17 | Scooby-Doo 2 (Warner) | Sept. 14 | 0.63 | 8.4 |
Rentrak Home Video Essentials; title revenue in millions