Year End Report 2004 Market Data
Top-renting titles (combined VHS and DVD, all editions)
Rank | Title (Label/distributor) | Release date | Revenue (mils.) |
1 | The Day After Tomorrow (Fox) | Oct. 12 | $67.35 |
2 | Mystic River (Warner) | June 8 | 66.94 |
3 | Man on Fire (Fox) | Sept. 14 | 65.22 |
4 | 50 First Dates (Sony) | June 15 | 65.01 |
5 | The Butterfly Effect (New Line/Warner) | July 6 | 60.05 |
6 | The Last Samurai (Warner) | May 4 | 58.51 |
7 | Radio (Sony) | Jan. 27 | 58.10 |
8 | Out of Time (MGM) | Jan 6 | 57.51 |
9 | Along Came Polly (Universal) | June 8 | 57.43 |
10 | Something’s Gotta Give (Sony) | March 30 | 56.57 |
11 | Cold Mountain (Buena Vista) | June 29 | 56.54 |
12 | Cheaper By the Dozen (Fox) | April 6 | 56.42 |
13 | The Rundown (Universal) | March 23 | 55.57 |
14 | Gothika (Warner) | March 23 | 55.32 |
15 | Secret Window (Sony) | June 22 | 54.69 |
16 | School of Rock (Paramount) | March 2 | 53.85 |
17 | Open Range (Buena Vista) | Jan. 20 | 53.61 |
Rentrak Home Video Essentials; title revenue in millions