Year End Report 2003 Market Data
Top-renting titles (combined VHS and DVD, all editions)
| Rank | Title | Label/distributor | Release date | Revenue (mils.) |
| 1 | The Bourne Identity | Universal | Jan. 21 | $79.2 |
| 2 | Catch Me if You Can | DreamWorks/Universal | May 6 | 75.5 |
| 3 | Signs | Buena Vista | Jan. 7 | 75.0 |
| 4 | Sweet Home Alabama | Buena Vista | Feb. 4 | 74.8 |
| 5 | My Big Fat Greek Wedding | HBO/Warner | Feb. 11 | 74.3 |
| 6 | The Ring | DreamWorks/Universal | March 4 | 68.9 |
| 7 | How to Lose a Guy in 10 Days | Paramount | July 1 | 66.2 |
| 8 | Bringing Down the House | Buena Vista | Aug. 5 | 64.2 |
| 9 | Maid in Manhattan | Columbia | March 25 | 62.3 |
| 10 | Two Weeks Notice | Warner | April 29 | 62.1 |
| 11 | XXX | Columbia | Dec. 31, 2002 | 60.9 |
| 12 | Old School | DreamWorks/Universal | June 10 | 60.3 |
| 13 | Road to Perdition | DreamWorks/Universal | Feb. 25 | 58.2 |
| 14 | Phone Booth | Fox | July 8 | 57.3 |
| 15 | Just Married | Fox | June 17 | 57.3 |
| 16 | The Recruit | Buena Vista | May 27 | 56.9 |
| 17 | Barbershop | MGM | Jan. 1 | 56.5 |
| 18 | One Hour Photo | Fox | Feb. 18 | 56.4 |
| 19 | Anger Management | Columbia | Sept. 16 | 54.2 |
| 20 | Gangs of New York | Miramax/Buena Vista | July 1 | 51.6 |
| 21 | Minority Report | DreamWorks/Universal | Dec. 17, 2002 | 48.9 |
| 22 | The Italian Job | Paramount | Oct. 7 | 48.7 |
| 23 | Ghost Ship | Warner | March 28 | 47.8 |
| 24 | Tears of the Sun | Columbia | June 10 | 47.2 |
| 25 | Daddy Day Care | Columbia | Sept. 23 | 47.1 |
| 26 | I-Spy | Columbia | March 11 | 46.9 |
| 27 | The Hot Chick | Buena Vista | May 13 | 46.0 |
| 28 | 8 Mile | Universal | March 18 | 45.8 |
| 29 | The Banger Sisters | Fox | Jan. 28 | 45.7 |
| 30 | Bruce Almighty | Universal | Nov. 25 | 45.6 |
| 31 | Unfaithful | Fox | Dec. 17, 2002 | 45.4 |
| 32 | National Security | Columbia | May 27 | 44.7 |
| 33 | Die Another Day | MGM | June 3 | 44.0 |
| 34 | Basic | Columbia | July 8 | 43.3 |
| 35 | Red Dragon | Universal | April 1 | 42.6 |
| 36 | About a Boy | Universal | Jan. 14 | 42.1 |
| 37 | Blood Work | Warner | Dec. 27, 2002 | 40.1 |
| 38 | Shanghai Knights | Buena Vista | July 15 | 39.7 |
| 39 | Pirates of the Caribbean | Buena Vista | Dec. 2 | 39.3 |
| 40 | Drumline | Fox | April 15 | 39.1 |
| 41 | The Hunted | Paramount | Aug. 12 | 38.9 |
| 42 | About Schmidt | New Line/Warner | June 3 | 38.8 |
| 43 | Final Destination 2 | New Line/Warner | July 22 | 38.6 |
| 44 | The Lord of the Rings: The Two Towers | New Line/Warner | Aug. 26 | 38.3 |
| 45 | Harry Potter and the Chamber of Secrets | Warner | April 11 | 37.8 |
| 46 | Identity | Columbia | Sept. 2 | 37.3 |
| 47 | Darkness Falls | Columbia | April 22 | 36.9 |
| 48 | Head of State | DreamWorks/Universal | Aug. 12 | 36.8 |
| 49 | Daredevil | Fox | July 29 | 36.6 |
| 50 | Jackass: The Movie | Paramount | March 25 | 35.7 |
| 51 | The Good Girl | Fox | Jan. 7 | 35.2 |
| 52 | The Matrix Reloaded | Warner | Oct. 14 | 35.1 |
| 53 | Kangaroo Jack | Warner | June 24 | 34.7 |
| 54 | Analyze That | Warner | May 13 | 34.6 |
| 55 | Master of Disguise | Columbia | Jan. 28 | 34.6 |
| 56 | Dreamcatcher | Warner | Sept. 30 | 34.5 |
| 57 | Antwone Fisher | Fox | May 20 | 34.4 |
| 58 | Terminator 3: Rise of the Machines | Warner | Nov. 11 | 34.0 |
| 59 | The Tuxedo | DreamWorks/Universal | Feb. 25 | 33.6 |
| 60 | The Transporter | Fox | April 15 | 33.1 |
Rentrak Corp. Home Video Essentials