Year End Report 2003 Market Data
Top-renting DVD titles, all editions
Rank | Title | Lable/distributor | Release date | Revenue (mils.) |
1 | The Bourne Identity | Universal | Jan. 21 | $44.7 |
2 | Catch Me if You Can | DreamWorks/Universal | May 6 | 43.9 |
3 | Old School | DreamWorks/Universal | June 10 | 40.0 |
4 | Bringing Down the House | Buena Vista | Aug. 5 | 40.0 |
5 | Signs | Buena Vista | Jan. 7 | 39.7 |
6 | How to Lose a Guy in 10 Days | Paramount | July 1 | 39.5 |
7 | The Ring | DreamWorks/Universal | March 4 | 39.4 |
8 | My Big Fat Greek Wedding | HBO/Warner | Feb. 11 | 38.8 |
9 | Sweet Home Alabama | Buena Vista | Feb. 4 | 38.3 |
10 | Phone Booth | Fox | July 8 | 36.5 |
11 | The Recruit | Buena Vista | May 27 | 35.7 |
12 | Two Weeks Notice | Warner | April 29 | 34.8 |
13 | Just Married | Fox | June 17 | 34.7 |
14 | Anger Management | Columbia | Sept. 16 | 34.5 |
15 | Maid in Manhattan | Columbia | March 25 | 33.8 |
16 | XXX | Columbia | Dec. 31, 2002 | 33.5 |
17 | The Italian Job | Paramount | Oct. 7 | 32.9 |
18 | Road to Perdition | DreamWorks/Universal | Feb. 25 | 32.6 |
19 | Gangs of New York | Miramax/Buena Vista | July 1 | 31.9 |
20 | One Hour Photo | Fox | Feb. 18 | 31.1 |
21 | Barbershop | MGM | Jan. 1 | 30.1 |
22 | Tears of the Sun | Columbia | June 10 | 29.6 |
23 | Daddy Day Care | Columbia | Sept. 23 | 28.8 |
24 | The Hot Chick | Buena Vista | May 13 | 28.4 |
25 | I-Spy | Columbia | March 11 | 28.4 |
26 | Die Another Day | MGM | June 3 | 28.3 |
27 | Bruce Almighty | Universal | Nov. 25 | 28.3 |
28 | Basic | Columbia | July 8 | 27.8 |
29 | Minority Report | DreamWorks/Universal | Dec. 17, 2002 | 27.2 |
30 | Ghost Ship | Warner | March 28 | 27.2 |
31 | Pirates of the Caribbean | Buena Vista | Dec. 2 | 26.8 |
32 | National Security | Columbia | May 27 | 26.7 |
33 | The Hunted | Paramount | Aug. 12 | 26.5 |
34 | Shanghai Knights | Buena Vista | July 15 | 26.2 |
35 | Red Dragon | Universal | April 1 | 25.0 |
36 | The Lord of the Rings: The Two Towers | New Line/Warner | Aug. 26 | 24.5 |
37 | Identity | Columbia | Sept. 2 | 24.5 |
38 | 8 Mile | Universal | March 18 | 23.9 |
38 | Head of State | DreamWorks/Universal | Aug. 12 | 23.9 |
40 | Final Destination 2 | New Line/Warner | July 22 | 23.5 |
41 | Daredevil | Fox | July 29 | 23.5 |
42 | The Matrix Reloaded | Warner | Oct. 14 | 23.4 |
43 | About a Boy | Universal | Jan. 14 | 23.3 |
44 | Terminator 3: Rise of the Machines | Warner | Nov. 11 | 23.1 |
45 | Unfaithful | Fox | Dec. 17, 2002 | 22.7 |
46 | Darkness Falls | Columbia | April 22 | 22.4 |
47 | Dreamcatcher | Warner | Sept. 30 | 22.2 |
48 | About Schmidt | New Line/Warner | June 3 | 22.2 |
49 | Blood Work | Warner | Dec. 27, 2002 | 21.8 |
50 | The Banger Sisters | Fox | Jan. 28 | 21.8 |
51 | Jackass: The Movie | Paramount | March 25 | 21.8 |
52 | Drumline | Fox | April 15 | 21.5 |
53 | The Transporter | Fox | April 15 | 21.3 |
54 | The Life of David Gale | Universal | July 22 | 21.3 |
55 | Analyze That | Warner | May 13 | 20.9 |
56 | Harry Potter and the Chamber of Secrets | Warner | April 11 | 20.8 |
57 | Antwone Fisher | Fox | May 20 | 20.1 |
58 | Charlie’s Angels: Full Throttle | Columbia | Oct. 21 | 20.1 |
59 | 2 Fast 2 Furious | Universal | Sept. 30 | 20.1 |
60 | The Core | Paramount | Sept. 9 | 19.8 |
Source: Rentrak Corp. Home Video Essentials