Year End Report 2003 Market Data
Top-renting VHS titles
| Rank | Title | Label/distributor | Release date | Revenue (mils.) |
| 1 | Sweet Home Alabama | Buena Vista | Feb. 4 | $36.6 |
| 2 | My Big Fat Greek Wedding | HBO/Warner | Feb. 11 | 35.6 |
| 3 | Signs | Buena Vista | Jan. 7 | 35.2 |
| 4 | The Bourne Identity | Universal | Jan. 21 | 34.4 |
| 5 | Catch Me if You Can | DreamWorks/Universal | May 6 | 31.6 |
| 6 | The Ring | DreamWorks/Universal | March 4 | 29.5 |
| 7 | Maid in Manhattan | Columbia | March 25 | 28.5 |
| 8 | XXX | Columbia | Dec. 31, 2002 | 27.4 |
| 9 | Two Weeks Notice | Warner | April 29 | 27.3 |
| 10 | How to Lose a Guy in 10 Days | Paramount | July 1 | 26.7 |
| 11 | Barbershop | MGM | Jan. 1 | 26.4 |
| 12 | Road to Perdition | DreamWorks/Universal | Feb. 25 | 25.6 |
| 13 | One Hour Photo | Fox | Feb. 18 | 25.3 |
| 14 | Bringing Down the House | Buena Vista | Aug. 5 | 24.2 |
| 15 | The Banger Sisters | Fox | Jan. 28 | 23.9 |
| 16 | Unfaithful | Fox | Dec. 17, 2002 | 22.7 |
| 17 | Just Married | Fox | June 17 | 22.5 |
| 18 | 8 Mile | Universal | March 18 | 21.9 |
| 19 | Minority Report | DreamWorks/Universal | Dec. 17, 2002 | 21.7 |
| 20 | The Recruit | Buena Vista | May 27 | 21.2 |
| 21 | Phone Booth | Fox | July 8 | 20.7 |
| 22 | Ghost Ship | Warner | March 28 | 20.6 |
| 23 | Old School | DreamWorks/Universal | June 10 | 20.2 |
| 24 | Anger Management | Columbia | Sept. 16 | 19.7 |
| 25 | Gangs of New York | Miramax/Buena Vista | July 1 | 19.7 |
| 26 | About a Boy | Universal | Jan. 14 | 18.8 |
| 27 | Blood Work | Warner | Dec. 27, 2002 | 18.7 |
| 28 | I-Spy | Columbia | March 11 | 18.6 |
| 29 | Daddy Day Care | Columbia | Sept. 23 | 18.4 |
| 30 | National Security | Columbia | May 27 | 18.0 |
| 31 | Tears of the Sun | Columbia | June 10 | 17.6 |
| 32 | Red Dragon | Universal | April 1 | 17.6 |
| 33 | Drumline | Fox | April 15 | 17.6 |
| 34 | The Hot Chick | Buena Vista | May 13 | 17.6 |
| 35 | Bruce Almighty | Universal | Nov. 25 | 17.3 |
| 36 | Kangaroo Jack | Warner | June 24 | 17.0 |
| 37 | Harry Potter and the Chamber of Secrets | Warner | April 11 | 16.9 |
| 38 | About Schmidt | New Line/Warner | June 3 | 16.6 |
| 39 | Master of Disguise | Columbia | Jan. 28 | 16.4 |
| 40 | The Good Girl | Fox | Jan. 7 | 16.3 |
| 41 | The Italian Job | Paramount | Oct. 7 | 15.9 |
| 42 | Die Another Day | MGM | June 3 | 15.7 |
| 43 | Basic | Columbia | July 8 | 15.5 |
| 44 | The Tuxedo | DreamWorks/Universal | Feb. 25 | 15.4 |
| 45 | Final Destination 2 | New Line/Warner | July 22 | 15.1 |
| 46 | Darkness Falls | Columbia | April 22 | 14.5 |
| 47 | Friday After Next | New Line/Warner | March 25 | 14.4 |
| 48 | Antwone Fisher | Fox | May 20 | 14.3 |
| 49 | Jackass: The Movie | Paramount | March 25 | 14.0 |
| 50 | Swimfan | Fox | March 11 | 13.9 |
| 51 | Analyze That | Warner | May 13 | 13.8 |
| 52 | The Lord of the Rings: The Two Towers | New Line/Warner | Aug. 26 | 13.7 |
| 53 | Finding Nemo | Buena Vista | Nov. 4 | 13.6 |
| 54 | Spy Kids 2: Island of Lost Dreams | Miramax/Buena Vista | Feb. 18 | 13.5 |
| 55 | Shanghai Knights | Buena Vista | July 15 | 13.5 |
| 56 | Blue Crush | Universal | Jan. 14 | 13.3 |
| 57 | Daredevil | Fox | July 29 | 13.1 |
| 58 | Half Past Dead | Columbia | March 4 | 13.0 |
| 59 | City by the Sea | Warner | Feb. 18 | 13.0 |
| 60 | Head of State | DreamWorks/Universal | Aug. 12 | 12.9 |
| 61 | Identity | Columbia | Sept. 2 | 12.9 |
Source: Rentrak Corp. Home Video Essentials