Year End Report 2003 Market Data
Top-selling titles (combined VHS and DVD)
Rank | Title (Label/distributor) | Release date | Units (mils.) | Revenue (mils.) |
1 | Finding Nemo (Buena Vista) | Nov. 4 | 23.5 | $398.3 |
2 | Lord of the Rings: The Two Towers (New Line/Warner) | Aug. 26 | 16.4 | 305.4 |
3 | Pirates of the Caribbean (Buena Vista) | Dec. 2 | 14.8 | 259.7 |
4 | Harry Potter and the Chamber of Secrets (Warner) | April 11 | 12.75 | 218.1 |
5 | My Big Fat Greek Wedding (HBO/Warner) | Feb. 11 | 9.85 | 164.8 |
6 | The Indiana Jones Collection (Paramount) | Oct. 21 | 3.40 | 158.1 |
7 | The Lion King Special Edition (Buena Vista) | Oct. 7 | 9.13 | 154.4 |
8 | The Matrix Reloaded (Warner) | Oct. 14 | 8.85 | 151.0 |
9 | Signs (Buena Vista) | Jan. 7 | 7.80 | 140.0 |
10 | Sweet Home Alabama (Buena Vista) | Feb. 4 | 7.40 | 128.7 |
11 | Bruce Almighty (Universal) | Nov. 25 | 6.90 | 120.8 |
12 | Seabiscuit (Universal) | Dec. 16 | 6.30 | 111.2 |
13 | The Santa Clause 2 (Buena Vista) | Nov. 18 | 6.35 | 110.3 |
14 | Chicago (Miramax/Buena Vista) | Aug.19 | 6.10 | 106.8 |
15 | X2: X-Men United (Fox) | Nov. 25 | 6.00 | 103.3 |
16 | XXX (Columbia) | Dec. 31, 2002 | 5.50 | 96.7 |
17 | 8 Mile (Universal) | March 18 | 5.65 | 96.4 |
18 | The Bourne Identity (Universal) | Jan. 21 | 5.10 | 92.0 |
19 | Terminator 3: Rise of the Machines (Warner) | Nov. 11 | 4.93 | 87.9 |
20 | 2 Fast 2 Furious (Universal) | Sept. 30 | 5.05 | 87.3 |
21 | The Ring (DreamWorks/Universal) | March 4 | 4.90 | 86.0 |
22 | Freaky Friday (Buena Vista) | Dec. 16 | 4.97 | 85.7 |
23 | Bad Boys 2 (Columbia) | Dec. 9 | 4.85 | 84.7 |
24 | Bringing Down the House (Buena Vista) | Aug.5 | 4.97 | 84.2 |
25 | Old School (DreamWorks/Universal) | June 10 | 4.54 | 83.2 |
26 | Die Another Day (MGM) | June 3 | 4.80 | 80.6 |
27 | Scarface Anniversary Edition (Universal) | Sept. 30 | 3.70 | 78.2 |
28 | Stitch (Buena Vista) | Aug.26 | 4.1 | 75.4 |
29 | Jackass: The Movie (Paramount) | March 25 | 3.80 | 73.0 |
30 | Hulk (Universal) | Oct. 28 | 4.10 | 72.3 |
31 | Spy Kids 2: Island of Lost Dreams (Miramax/Buena Vista) | Feb. 18 | 4.0 | 68.8 |
32 | How to Lose a Guy in 10 Days (Paramount) | July 1 | 3.79 | 67.2 |
33 | Daredevil (Fox) | July 29 | 3.74 | 62.1 |
34 | Treasure Planet (Buena Vista) | April 29 | 3.47 | 60.8 |
35 | Drumline (Fox) | April 15 | 3.65 | 59.2 |
36 | The Italian Job (Paramount) | Oct. 7 | 3.28 | 57.7 |
37 | Lara Croft: The Cradle of Life (Paramount) | Nov. 18 | 3.30 | 57.4 |
38 | Catch Me If You Can (DreamWorks/Universal) | May 6 | 3.20 | 56.3 |
39 | Holes (Buena Vista) | Sept. 23 | 3.11 | 56.2 |
40 | Sleeping Beauty Special Edition (Buena Vista) | Sept. 9 | 2.9 | 54.4 |
41 | Two Weeks Notice (Warner) | April 29 | 3.2 | 53.4 |
42 | Maid in Manhattan (Columbia) | March 25 | 2.80 | 51.3 |
43 | Gangs of New York (Miramax/Buena Vista) | July 1 | 2.9 | 51.1 |
44 | The Lizzie McGuire Movie (Buena Vista) | Aug.12 | 2.90 | 50.5 |
45 | Anger Management (Columbia) | Sept. 16 | 2.70 | 50.3 |
46 | Barbershop (MGM) | Jan. 1 | 2.90 | 49.7 |
47 | Daddy Day Care (Columbia) | Sept. 23 | 2.60 | 48.0 |
48 | Road to Perdition (DreamWorks/Universal) | Feb. 25 | 2.5 | 45.0 |
49 | Red Dragon (Universal) | April 1 | 2.1 | 37.8 |
50 | The Recruit (Buena Vista) | May 27 | 2.0 | 36.8 |
51 | The League of Extraordinary Gentlemen (Fox) | Dec. 16 | 1.94 | 36.4 |
52 | Tears of the Sun (Columbia) | June 10 | 1.98 | 35.6 |
53 | Legally Blonde 2: Red, White and Blonde (MGM) | Nov. 4 | 2.0 | 35.4 |
54 | The Matrix (Warner) | Sept. 21, 1999 | 2.3 | 32.0 |
Video Business analysis of data from studios