Year End Report 2003 Market Data
Top DVD Sellers
Rank | Title (Label/distributor) | Release date | Units (mils.) | Revenue (mils.) |
1 | Finding Nemo (Buena Vista) | Nov. 4 | 18.5 | $320.4 |
2 | Lord of the Rings: The Two Towers (New Line/Warner) | Aug. 26 | 14.75 | 280.5 |
3 | Pirates of the Caribbean (Buena Vista) | Dec. 2 | 13.3 | 235.3 |
4 | Harry Potter and the Chamber of Secrets (Warner) | April 11 | 9.45 | 168.0 |
5 | The Indiana Jones Collection (Paramount) | Oct. 21 | 3.30 | 153.4 |
6 | The Matrix Reloaded (Warner) | Oct. 4 | 8.35 | 145.3 |
7 | The Lion King Special Edition (Buena Vista) | Oct. 7 | 7.99 | 136.4 |
8 | My Big Fat Greek Wedding (HBO/Warner) | Feb. 11 | 7.18 | 124.4 |
9 | Signs (Buena Vista) | Jan. 7 | 6.40 | 115.8 |
10 | Bruce Almighty (Universal) | Nov. 25 | 5.6 | 100.9 |
11 | Seabiscuit (Universal) | Dec. 16 | 5.50 | 98.9 |
12 | Sweet Home Alabama (Buena Vista) | Feb. 4 | 5.35 | 98.1 |
13 | XXX (Columbia) | Dec. 31, 2002 | 5.50 | 96.7 |
14 | X2: X-Men United (Fox) | Nov. 25 | 5.3 | 92.4 |
15 | Chicago (Miramax/Buena Vista) | Aug. 19 | 5.2 | 92.1 |
16 | 8 Mile (Universal) | March 18 | 5.35 | 91.8 |
17 | The Bourne Identity (Universal) | Jan. 21 | 4.8 | 89.2 |
18 | Bad Boys 2 (Columbia) | Dec. 9 | 4.85 | 84.7 |
19 | The Santa Clause 2 (Buena Vista) | Nov. 18 | 4.65 | 84.4 |
20 | Old School (DreamWorks/Universal) | June 10 | 4.54 | 83.2 |
21 | Die Another Day (MGM) | June 3 | 4.8 | 80.6 |
22 | 2 Fast 2 Furious (Universal) | Sept. 30 | 4.46 | 78.4 |
23 | Scarface Anniversary Edition (Universal) | Sept. 30 | 3.70 | 78.2 |
24 | Terminator 3: Rise of the Machines (Warner) | Nov. 11 | 4.23 | 76.9 |
25 | Freaky Friday (Buena Vista) | Dec. 16 | 4.2 | 73.3 |
26 | The Ring (DreamWorks/Universal) | March 4 | 3.94 | 70.0 |
27 | Bringing Down the House (Buena Vista) | Aug. 5 | 3.97 | 68.2 |
28 | Jackass: The Movie (Paramount) | March 25 | 3.20 | 63.7 |
29 | Hulk (Universal) | Oct. 28 | 3.37 | 61.2 |
30 | Catch Me if You Can (DreamWorks/Universal) | May 6 | 3.2 | 56.3 |
31 | How to Lose a Guy in 10 Days (Paramount) | July 1 | 3. | 54.6 |
32 | Sleeping Beauty-Special Edition (Buena Vista) | Sept. 9 | 2.9 | 54.4 |
33 | Maid in Manhattan (Columbia) | March 25 | 2.8 | 51.3 |
34 | Daredevil (Fox) | July 29 | 3.00 | 50.9 |
35 | The Italian Job (Paramount) | Oct. 7 | 2.84 | 50.7 |
36 | Anger Management (Columbia) | Sept. 16 | 2.70 | 50.3 |
37 | Barbershop (MGM) | Jan. 1 | 2.90 | 49.7 |
38 | Lara Croft: The Cradle of Life (Paramount) | Nov. 18 | 2.8 | 49.2 |
39 | Stitch! The Movie (Buena Vista) | Aug. 26 | 2.3 | 48.1 |
40 | Daddy Day Care (Columbia) | Sept. 23 | 2.6 | 48.0 |
41 | Drumline (Fox) | April 15 | 2.85 | 47.9 |
42 | Road to Perdition (DreamWorks/Universal) | Feb. 25 | 2.5 | 45.0 |
43 | Gangs of New York (Miramax/Buena Vista) | July 1 | 2.5 | 44.6 |
44 | Spy Kids 2: Island of Lost Dreams (Miramax/Buena Vista) | Feb. 18 | 2.4 | 44.6 |
45 | Holes (Buena Vista) | Sept. 23 | 2.27 | 43.1 |
46 | Red Dragon (Universal) | April 1 | 2.1 | 37.8 |
47 | The Recruit (Buena Vista) | May 27 | 2.0 | 36.8 |
48 | The League of Extraordinary Gentlemen (Fox) | Dec. 16 | 1.94 | 36.4 |
49 | Tears of the Sun (Columbia) | June 10 | 1.98 | 35.6 |
50 | Treasure Planet (Buena Vista) | April 29 | 1.93 | 35.5 |
51 | Legally Blonde 2: Red, White and Blonde (MGM) | Nov. 4 | 2.0 | 35.4 |
52 | Two Weeks Notice (Warner) | April 29 | 2.0 | 35.2 |
53 | The Lizzie McGuire Movie (Buena Vista) | Aug. 12 | 1.9 | 35.1 |
54 | The Matrix (Warner) | Sept. 21, 1999 | 2.3 | 32.3 |
Video Business analysis of data from studios