Year End Report 2003 Market Data
Top VHS Sellers
Rank | Title (Label/distributor) | Release date | Revenue (mils.) |
1 | Finding Nemo (Buena Vista) | Nov. 4 | $77.9 |
2 | Harry Potter and the Chamber of Secrets (Warner) | April 11 | 50.8 |
3 | My Big Fat Greek Wedding (HBO/Warner) | Feb. 11 | 40.4 |
4 | Sweet Home Alabama (Buena Vista) | Feb. 4 | 30.6 |
5 | 101 Dalmatians 2: Patch’s London Adventure (Buena Vista) | Jan. 21 | 26.9 |
6 | The Santa Clause 2 (Buena Vista) | Nov. 18 | 25.9 |
7 | The Jungle Book 2 (Buena Vista) | June 10 | 25.5 |
8 | Treasure Planet (Buena Vista) | April 29 | 25.3 |
9 | Stitch (Buena Vista) | Aug. 26 | 25.0 |
10 | Lord of the Rings: The Two Towers (New Line/Warner) | Aug. 26 | 24.9 |
11 | Pirates of the Caribbean (Buena Vista) | Dec. 2 | 24.4 |
12 | Spy Kids 2: Island of Lost Dreams (Miramax/Buena Vista) | Feb. 18 | 24.2 |
13 | Signs (Buena Vista) | Jan. 7 | 24.1 |
14 | Bruce Almighty (Universal) | Nov. 25 | 19.9 |
15 | The Lion King Special Edition (Buena Vista) | Oct. 7 | 18.0 |
16 | The Lizzie McGuire Movie (Buena Vista) | Aug. 12 | 15.4 |
17 | Lilo & Stitch (Buena Vista) | Dec. 3, 2002 | 14.7 |
18 | Bringing Down the House (Buena Vista) | Aug. 5 | 12.0 |
19 | Chicago (Miramax/Buena Vista) | Aug. 19 | 12.0 |
20 | Ice Age (Fox) | Nov. 26, 2002 | 11.0 |
21 | Inspector Gadget 2 (Buena Vista) | March 11 | 11.0 |
22 | Barbie of Swan Lake (Artisan) | Sept. 30 | 10.0 |
23 | Jonah: A VeggieTales Movie (Artisan) | March 4 | 10.0 |
Video Business analysis of data from studios