Year End Report 2003 Market Data
Top-selling TV on DVD titles
Rank | Title (Label/distributor) | Release date | Units (thous.) | Revenue (mils.) |
1 | Band of Brothers (HBO/Warner) | Nov. 5, 2002 | 540 | $43.9 |
2 | The Family Guy: Seasons 1 and 2 (Fox) | April 15 | 890 | 34.6 |
3 | The Simpsons: Season 3 (Fox) | Aug. 26 | 797 | 29.8 |
4 | Family Guy: Season 3, Vol. 2 (Fox) | Sept. 9 | 629 | 23.8 |
5 | The Sopranos: The Complete Fourth Season (HBO/Warner) | Oct. 28 | 286 | 21.8 |
6 | Sex and the City: The Complete Fourth Season (HBO/Warner) | May 20 | 555 | 20.0 |
7 | Friends: The Complete Third Season (Warner) | April 1 | 533 | 19.5 |
8 | Buffy: Season 3 (Fox) | Jan. 7 | 398 | 18.6 |
9 | Friends: The Complete Fourth Season (Warner) | July 15 | 488 | 17.5 |
10 | Buffy: Season 4 (Fox) | June 10 | 339 | 15.9 |
11 | Friends: The Complete Fifth Season (Warner) | Nov. 4 | 405 | 14.5 |
12 | Simpsons: Season 2 four-pack (Fox) | Aug. 6, 2002 | 359 | 13.6 |
13 | 24: Season 2 (Fox) | Sept. 9 | 239 | 12.7 |
14 | Friends: The Complete First Season (Warner) | April 30, 2002 | 379 | 12.4 |
15 | CSI: Season 1 (Paramount) | March 25 | 183 | 12.1 |
16 | Taken (DreamWorks/Universal) | Oct. 21 | 105 | 11.3 |
17 | The Simpsons: The Complete First Season (Fox) | Sept. 25, 2001 | 350 | 11.1 |
18 | Friends: The Complete Second Season (Warner) | Sept. 3, 2002 | 333 | 11.1 |
19 | South Park: The Complete Second Season (Warner) | June 3 | 312 | 11.1 |
20 | Angel: Season 1 six-pack (Fox) | Feb. 11 | 232 | 10.5 |
21 | 24: Season 1 (Fox | Sept. 17, 2002 | 219 | 10.2 |
22 | Alias: Season 1 (Buena Vista) | Sept. 2 | 222 | 10.0 |
23 | The Osbournes: Season 1 Uncensored (Miramax/Buena Vista) | March 4 | 543 | 9.9 |
24 | Smallville: Season 1 (Warner) | Sept. 23 | 195 | 9.6 |
25 | South Park: The Complete First Season (Warner) | Nov. 12, 2002 | 296 | 9.4 |
26 | The Sopranos: The Complete First Season (Warner) | Dec. 12, 2000 | 124 | 9.3 |
27 | The Looney Tunes Golden Collection (Warner) | Oct. 28 | 210 | 9.3 |
28 | Six Feet Under: The Complete First Season (HBO/Warner) | Feb. 4 | 118 | 9.1 |
29 | CSI: Season 2 (Paramount) | Sept. 2 | 134 | 8.9 |
30 | Futurama Vol. 1 (Fox) | March 25 | 277 | 8.7 |
31 | Star Trek TNG: Seventh Season (Paramount) | Dec. 31, 2002 | 82 | 8.3 |
32 | Buffy: Season 5 (Fox) | Dec. 9 | 172 | 8.0 |
33 | The West Wing: The Complete First Season (Warner) | Nov. 18 | 172 | 7.9 |
34 | The Sopranos: The Complete Third Season (Warner) | Aug. 27, 2002 | 98 | 7.5 |
35 | Will & Grace: Season 1 (Lions Gate) | Aug. 12 | 206 | 7.3 |
36 | Futurama Vol. 2 (Fox) | Aug. 12, 2003 | 211 | 7.3 |
37 | Sex and the City: The Complete Third Season (HBO/Warner) | May 21, 2002 | 190 | 7.3 |
38 | Sex and the City: The Complete Second Season (HBO/Warner) | May 22, 2001 | 184 | 7.1 |
39 | Battlestar Galactica (Universal) | Oct. 21 | 75 | 7.1 |
40 | Angel: Season 2 (Fox) | Sept. 2 | 153 | 6.9 |
41 | MASH: Season 3 three-pack (Fox) | Feb. 18 | 229 | 6.8 |
42 | Sex and the City: The Complete First Season (HBO/Warner) | May 23, 2000 | 225 | 6.8 |
43 | Whole Bean (A&E) | April 29 | 191 | 6.8 |
44 | Dawson's Creek: First Season (Columbia) | April 1 | 214 | 6.7 |
45 | The Shield: Season 1 (Fox) | Jan. 7 | 136 | 6.4 |
46 | MASH: Season 4 (Fox) | July 15 | 215 | 6.4 |
47 | Alias: Season 2 (Buena Vista) | Dec. 2 | 139 | 6.3 |
48 | Buffy: Season 2 six-pack (Fox) | June 11, 2002 | 131 | 6.2 |
49 | Tales From the Deep (Paramount) | Jan. 28 | 422 | 6.2 |
50 | The Sopranos: The Complete Second Season (HBO/Warner) | Nov. 6, 2001 | 80 | 6.1 |
51 | Queer as Folk: Second Season (Showtime) | Feb. 25 | 66 | 6.0 |
52 | South Park: Season 3 (Paramount) | Dec. 16 | 166 | 6.0 |
Video Business analysis of data from studios