Year End Report 2002 Market Data
Top money-makers
Consumer spending (includes DVD and VHS rentals and sales)
Rank | Title | Label/distributor | Release | <NOBR>Box office</NOBR> (mil.) |
Video Revenue (mil.) |
1 | Monsters, Inc. | Buena Vista | Sept. 17 | $255.9 | $384.8 |
2 | The Lord of the Rings | NL/Warner | Aug. 6 | $313.4 | $380.2 |
3 | Spider-Man | Columbia | Nov. 1 | $403.7 | $347.7 |
4 | Harry Potter | Warner | May 28 | $317.6 | $343.9 |
5 | Ice Age | Fox | Nov. 26 | $176.4 | $230.0 |
6 | The Fast and the Furious | Universal | Jan. 2 | $144.5 | $216.7 |
7 | Attack of the Clones | Fox | Nov. 12 | $308.8 | $212.5 |
8 | Lilo & Stitch | Buena Vista | Dec. 3 | $145.8 | $207.6 |
9 | Ocean's Eleven | Warner | May 7 | $183.4 | $192.2 |
10 | Training Day | Warner | March 19 | $76.3 | $179.5 |
11 | Atlantis: The Lost Empire | Buena Vista | Jan. 29 | $84.1 | $156.9 |
12 | Scooby-Doo | Warner | Oct. 11 | $153.3 | $151.2 |
13 | Austin Powers in Goldmember | New Line/Warner | Dec. 3 | $213.1 | $147.4 |
14 | American Pie 2 | Universal | Jan. 15 | $145.1 | $144.1 |
15 | Black Hawk Down | Columbia | June 11 | $108.6 | $143.7 |
16 | Men in Black II | Columbia | Nov. 26 | $190.4 | $140.5 |
17 | A Beautiful Mind | DreamWorks/Universal | June 25 | $170.7 | $132.7 |
18 | The Rookie | Buena Vista | Aug. 27 | $75.6 | $131.1 |
19 | Snow Dogs | Buena Vista | May 14 | $81.2 | $122.9 |
20 | Cinderella II: Dreams Come True | Buena Vista | Feb. 26 | - | $122.0 |
21 | Beauty and the Beast | Buena Vista | Oct. 8 | $145.9 | $117.7 |
22 | The Scorpion King | Universal | Oct. 1 | $90.5 | $111.4 |
23 | Blade 2 | New Line/Warner | Sept. 3 | $81.7 | $105.5 |
24 | Spirit: Stallion of the Cimarron | DreamWorks/Universal | Nov. 19 | $73.27 | $103.2 |
25 | Band of Brothers | HBO/Warner | Nov. 5 | - | $101.5 |
Source: Video Business research, including data from VSDA VidTrac, studios