Year End Report 2002 Market Data
Top-renting titles (combined VHS and DVD, all editions)
Rank | Title | Label/distributor | Release date | Revenue (mils.) |
1 | Don't Say a Word | Fox | Feb. 19 | $83.97 |
2 | Ocean's Eleven | Warner | May 7 | $82.20 |
3 | Training Day | Warner | March 19 | $79.52 |
4 | The Fast and the Furious | Universal | Jan. 2 | $70.71 |
5 | The Others | Buena Vista | May 14 | $64.46 |
6 | American Pie 2 | Universal | Jan. 15 | $61.09 |
7 | Domestic Disturbance | Paramount | April 16 | $61.03 |
8 | Shallow Hal | Fox | July 2 | $60.93 |
9 | Black Hawk Down | Columbia | June 11 | $59.74 |
10 | Vanilla Sky | Paramount | May 21 | $59.53 |
11 | Spy Game | Universal | April 9 | $59.09 |
12 | Rat Race | Paramount | Jan. 29 | $58.77 |
13 | Mr. Deeds | Columbia | Oct. 22 | $57.96 |
14 | John Q. | New Line/Warner | July 16 | $57.24 |
15 | A Beautiful Mind | DreamWorks/Universal | June 25 | $53.73 |
16 | Panic Room | Columbia | Sept. 17 | $52.50 |
17 | Bandits | MGM | April 2 | $51.36 |
18 | Changing Lanes | Paramount | Sept. 10 | $50.82 |
19 | The Lord of the Rings | New Line/Warner | Aug. 6 | $50.14 |
20 | The Sum of All Fears | Paramount | Oct. 29 | $49.32 |
21 | Insomnia | Warner | Oct. 15 | $49.13 |
22 | Behind Enemy Lines | Fox | April 23 | $48.90 |
23 | Spider-Man | Columbia | Nov. 1 | $48.73 |
24 | High Crimes | Fox | Aug. 27 | $47.87 |
25 | We Were Soldiers | Paramount | Aug. 20 | $46.95 |
26 | Monster's Ball | Studio/Lions Gate | June 11 | $46.98 |
27 | Riding in Cars With Boys | Columbia | March 19 | $46.77 |
28 | Harry Potter | Warner | May 28 | $45.88 |
29 | A.I. Artificial Intelligence | DreamWorks/Universal | March 5 | $45.47 |
30 | Black Knight | Fox | April 16 | $45.29 |
31 | Joy Ride | Fox | March 12 | $44.61 |
32 | The Glass House | Columbia | Jan. 2 | $44.50 |
33 | K-PAX | Universal | March 26 | $43.90 |
34 | Thirteen Ghosts | Warner | April 2 | $42.98 |
35 | Jeepers Creepers | MGM | Jan. 8 | $42.61 |
36 | Serendipity | Miramax/Buena Vista | April 9 | $42.47 |
37 | Hardball | Paramount | Feb. 19 | $42.27 |
38 | Kate & Leopold | Miramax/Buena Vista | June 11 | $42.21 |
39 | The Rookie | Buena Vista | Aug. 27 | $42.10 |
40 | Murder by Numbers | Warner | Sept. 24 | $41.98 |
41 | Collateral Damage | Warner | July 30 | $41.46 |
42 | Windtalkers | MGM | Oct. 15 | $40.43 |
43 | I Am Sam | New Line/Warner | June 18 | $39.58 |
44 | Enough | Columbia | Oct. 8 | $39.52 |
45 | The Royal Tenenbaums | (Buena Vista | July 9 | $39.45 |
46 | Showtime | Warner | Aug. 13 | $39.29 |
47 | Zoolander | Paramount | March 12 | $39.28 |
48 | The Last Castle | DreamWorks/Universal | March 5 | $39.24 |
49 | Dragonfly | Universal | July 30 | $39.10 |
50 | What's the Worst That Could Happen? | MGM | Jan. 1 | $38.78 |
51 | Not Another Teen Movie | Columbia | April 30 | $38.14 |
52 | Monsters, Inc. | Buena Vista | Sept. 17 | $37.86 |
53 | Orange County | Paramount | June 18 | $37.59 |
54 | Snow Dogs | Buena Vista | May 14 | $36.86 |
55 | The Mothman Prophecies | Columbia | June 4 | $36.12 |
56 | The Score | Paramount | Dec. 11, 2001 | $35.80 |
57 | Divine Secrets of the Ya-Ya Sisterhood | Warner | Nov. 5 | $35.20 |
58 | National Lampoon's Van Wilder | Artisan | Aug. 20 | $33.95 |
59 | Men in Black II | Columbia | Nov. 26 | $33.49 |
60 | The Scorpion King | Universal | Oct. 1 | $33.41 |
61 | Evolution | DreamWorks/Universal | Dec. 26, 2001 | $33.24 |
62 | Scooby-Doo | Warner | Oct. 11 | $33.24 |
63 | The One | Columbia | March 5 | $32.81 |
64 | Blade II | New Line/Warner | Sept. 3 | $32.54 |
65 | Moulin Rouge | Fox | Dec. 18, 2001 | $32.45 |
66 | Ali | Columbia | April 30 | $32.42 |
67 | A Walk to Remember | Warner | July 9 | $32.32 |
68 | Captain Corelli's Mandolin | Universal | Feb. 5 | $31.84 |
69 | Heist | Warner | March 12 | $31.23 |
70 | Hart's War | MGM | July 9 | $30.88 |
71 | The Princess Diaries | Buena Vista | Dec. 18, 2001 | $30.82 |
72 | O | Trimark/Lions Gate | Feb. 19 | $30.44 |
73 | From Hell | Fox | May 14 | $30.36 |
74 | Rush Hour 2 | New Line/Warner | Dec. 11, 2001 | $30.24 |
75 | Jay and Silent Bob Strike Back | Miramax/Buena Vista | Feb. 26 | $30.18 |
76 | The Musketeer | Universal | Feb. 26 | $29.28 |
77 | Kiss of the Dragon | Fox | Jan. 22 | $29.26 |
78 | Corky Romano | Buena Vista | May 14 | $29.21 |
79 | Legally Blonde | MGM | Nov. 6, 2001 | $29.11 |
80 | The New Guy | Columbia | Aug. 13 | $29.08 |
81 | Hearts in Atlantis | Warner | Feb. 12 | $29.07 |
82 | Scary Movie 2 | Miramax/Buena Vista | Dec. 18, 2001 | $27.74 |
83 | Bad Company | Buena Vista | Nov. 12 | $27.52 |
84 | Super Troopers | Fox | Aug. 6 | $27.30 |
85 | Ice Age | Fox | Nov. 26 | $27.09 |
86 | Atlantis: The Lost Empire | Buena Vista | Jan. 29 | $26.89 |
87 | How High | Universal | May 21 | $26.84 |
88 | The Time Machine | DreamWorks/Universal | July 23 | $26.72 |
89 | Original Sin | MGM | March 26 | $26.59 |
90 | Reign of Fire | Buena Vista | Nov. 19 | $26.47 |
91 | Austin Powers in Goldmember | New Line/Warner | Dec. 3 | $26.42 |
92 | Minority Report | DreamWorks/Universal | Dec. 17 | $25.82 |
93 | The Sweetest Thing | Columbia | Aug. 20 | $25.73 |
94 | The Majestic | Warner | June 18 | $25.11 |
95 | Pearl Harbor | Buena Vista | Dec. 4, 2001 | $25.00 |
96 | 40 Days and 40 Nights | Miramax/Buena Vista | Sept. 17 | $24.62 |
97 | In the Bedroom | Miramax/Buena Vista | Aug. 13 | $24.57 |
98 | Attack of the Clones | Fox | Nov. 12 | $24.48 |
99 | The Count of Monte Cristo | Buena Vista | Sept. 10 | $24.43 |
100 | Joe Somebody | Fox | Aug. 20 | $23.95 |
Source: VSDA VidTrac