Year End Report 2002 Market Data
Top DVD renters
Rank | Title | Lable/distributor | Release date | Revenue (mils.) |
1 | Ocean's Eleven | Warner | May 7 | $33.39 |
2 | Training Day | Warner | March 19 | $30.32 |
3 | Don't Say a Word | Fox | Feb. 19 | $28.54 |
4 | Mr. Deeds | Columbia | Oct. 22 | $26.97 |
5 | The Others | Buena Vista | May 14 | $25.35 |
6 | Spy Game | Universal | April 9 | $24.91 |
7 | Insomnia | Warner | Oct. 15 | $24.46 |
8 | John Q. | New Line/Warner | July 16 | $24.10 |
9 | Panic Room | Columbia | Sept. 17 | $24.01 |
10 | The Sum of all Fears | Paramount | Oct. 29 | $23.86 |
11 | Vanilla Sky | Paramount | May 21 | $23.79 |
12 | Changing Lanes | Paramount | Sept. 10 | $23.20 |
13 | Domestic Disturbance | Paramount | April 16 | $22.87 |
14 | Black Hawk Down | Columbia | June 11 | $22.53 |
15 | Monster's Ball | Studio/Lions Gate | June 11 | $22.30 |
16 | The Fast and the Furious | Universal | Jan. 2 | $22.22 |
17 | Shallow Hal | Fox | July 2 | $22.07 |
18 | Bandits | MGM | April 2 | $21.83 |
19 | The Lord of the Rings | New Line/Warner | Aug. 6 | $21.76 |
20 | We Were Soldiers | Paramount | Aug. 20 | $21.59 |
21 | American Pie 2 | Universal | Jan. 15 | $21.57 |
22 | Spider-Man | Columbia | Nov. 1 | $20.84 |
23 | Murder by Numbers | Warner | Sept. 24 | $20.76 |
24 | Behind Enemy Lines | Fox | April 23 | $20.31 |
25 | Windtalkers | MGM | Oct. 15 | $20.08 |
26 | Rat Race | Paramount | Jan.29 | $19.91 |
27 | High Crimes | Fox | Aug. 27 | $19.79 |
28 | A Beautiful Mind | DreamWorks/Universal | June 25 | $19.69 |
29 | Collateral Damage | Warner | July 30 | $19.10 |
30 | Showtime | Warner | Aug. 13 | $18.53 |
31 | The Royal Tenenbaums | Buena Vista | July 9 | $18.08 |
32 | A.I. Artificial Intelligence | DreamWorks/Universal | March 5 | $17.94 |
33 | Harry Potter | Warner | May 28 | $17.77 |
34 | Orange County | Paramount | June 18 | $17.45 |
35 | The Rookie | Buena Vista | Aug. 27 | $17.38 |
36 | K-PAX | Universal | March 26 | $17.38 |
37 | Men in Black II | Columbia | Nov. 26 | $16.98 |
38 | Enough | Columbia | Oct. 8 | $16.97 |
39 | National Lampoon's Van Wilder | Artisan | Aug. 20 | $16.60 |
40 | Zoolander | Paramount | March 12 | $16.50 |
41 | I Am Sam | New Line/Warner | June 18 | $16.39 |
42 | Dragonfly | Universal | July 30 | $16.37 |
43 | Thirteen Ghosts | Warner | April 2 | $16.24 |
44 | The Mothman Prophecies | Columbia | June 4 | $16.18 |
45 | Kate & Leopold | Miramax/Buena Vista | June 11 | $16.15 |
46 | Joy Ride | Fox | March 12 | $16.13 |
47 | Not Another Teen Movie | Columbia | April 30 | $15.92 |
48 | Blade II | New Line/Warner | Sept. 3 | $15.81 |
49 | Black Knight | Fox | April 16 | $15.73 |
50 | The Scorpion King | Universal | Oct. 1 | $15.69 |
51 | Bad Company | Buena Vista | Nov. 12 | $15.35 |
52 | Reign of Fire | Buena Vista | Nov. 19 | $15.30 |
53 | The Last Castle | DreamWorks/Universal | March 5 | $15.06 |
54 | Riding in Cars With Boys | Columbia | March 19 | $14.83 |
55 | Divine Secrets of the Ya-Ya Sisterhood | Warner | Nov. 5 | $14.75 |
56 | Austin Powers in Goldmember | New Line/Warner | Dec. 3 | $14.74 |
57 | The Time Machine | DreamWorks/Universal | July 23 | $14.60 |
58 | Monsters, Inc. | Buena Vista | Sept. 17 | $14.36 |
59 | Hart's War | MGM | July 9 | $14.15 |
60 | Serendipity | Miramax/Buena Vista | April 9 | $14.03 |
61 | Minority Report | DreamWorks/Universal | Dec. 17 | $13.98 |
62 | The Glass House | Columbia | Jan. 2 | $13.68 |
63 | From Hell | Fox | May 14 | $13.51 |
64 | Jeepers Creepers | MGM | Jan. 8 | $13.43 |
65 | In the Bedroom | Miramax/Buena Vista | Aug. 13 | $13.41 |
66 | Star Wars: Episode II-Attack of the Clones | Fox | Nov. 12 | $13.08 |
67 | The One | Columbia | March 5 | $13.03 |
68 | What's the Worst That Could Happen? | MGM | Jan. 1 | $13.01 |
69 | Scooby-Doo | Warner | Oct 11 | $13.00 |
70 | The New Guy | Columbia | Aug. 13 | $12.99 |
71 | The Count of Monte Cristo | Buena Vista | Sept. 10 | $12.99 |
72 | Ali | Columbia | April 30 | $12.82 |
73 | Corky Romano | Buena Vista | May 14 | $12.66 |
74 | Super Troopers | Fox | Aug. 6 | $12.44 |
75 | Hardball | Paramount | Feb. 19 | $12.33 |
76 | The Score | Paramount | Dec. 11, 2001 | $12.30 |
77 | Jay and Silent Bob Strike Back | Miramax/Buena Vista | Feb. 26 | $12.30 |
78 | Heist | Warner | March 12 | $12.09 |
79 | Ice Age | Fox | Nov. 26 | $12.02 |
80 | A Walk to Remember | Warner | July 9 | $11.93 |
81 | 40 Days and 40 Nights | Miramax/Buena Vista | Sept. 17 | $11.82 |
82 | The Sweetest Thing | Columbia | Aug. 20 | $11.78 |
83 | Hearts in Atlantis | Warner | Feb. 12 | $11.66 |
84 | Evolution | DreamWorks/Universal | Dec. 26, 2001 | $11.56 |
85 | Kiss of the Dragon | Fox | Jan. 22 | $11.41 |
86 | How High | Universal | May 21 | $11.33 |
87 | Snow Dogs | Buena Vista | May 14 | $11.19 |
88 | The Musketeer | Universal | Feb. 26 | $10.95 |
89 | The Majestic | Warner | June 18 | $10.94 |
90 | Captain Corelli's Mandolin | Universal | Feb. 5 | $10.83 |
91 | Original Sin | MGM | March 26 | $10.63 |
92 | Frailty | Trimark/Lions Gate | Sept. 17 | $10.52 |
93 | Moulin Rouge | Fox | Dec. 18, 2001 | $10.11 |
94 | Resident Evil | Columbia | July 30 | $9.92 |
95 | Rollerball | MGM | June 18 | $9.75 |
96 | The K-19: Widowmaker | Paramount | Dec. 10 | $9.63 |
97 | O | Trimark/Lions Gate | Feb. 19 | $9.40 |
98 | Rush Hour 2 | New Line/Warner | Dec. 11, 2001 | $9.26 |
99 | Joe Somebody | Fox | Aug. 20 | $9.20 |
100 | Life as a House | New Line/Warner | March 26 | $9.16 |
Source: VSDA VidTrac