Year End Report 2002 Market Data
Top VHS rentals
Rank | Title | Label/distributor | Release date | revenue (mils.) |
1 | Don't Say a Word | Fox | Feb. 19 | $55.44 |
2 | Training Day | Warner | March 19 | $49.20 |
3 | Ocean's Eleven | Warner | May 7 | $48.81 |
4 | The Fast and the Furious | Universal | Jan. 2 | $48.49 |
5 | American Pie 2 | Universal | Jan. 15 | $39.52 |
6 | The Others | Buena Vista | May 14 | $39.11 |
7 | Shallow Hal | Fox | July 2 | $38.86 |
8 | Rat Race | Paramount | Jan. 29 | $38.86 |
9 | Domestic Disturbance | Paramount | April 16 | $38.17 |
10 | Black Hawk Down | Columbia | June 11 | $37.21 |
11 | Vanilla Sky | Paramount | May 21 | $35.74 |
12 | Spy Game | Universal | April 9 | $34.18 |
13 | A Beautiful Mind | DreamWorks/Universal | June 25 | $34.04 |
14 | John Q. | New Line/Warner | July 16 | $33.14 |
15 | Riding in Cars With Boys | Columbia | March 19 | $31.95 |
16 | Mr. Deeds | Columbia | Oct. 22 | $31.00 |
17 | The Glass House | Columbia | Jan. 2 | $30.82 |
18 | Hardball | Paramount | Feb. 19 | $29.94 |
19 | Black Knight | Fox | April 16 | $29.56 |
20 | Bandits | MGM | April 2 | $29.53 |
21 | Jeepers Creepers | MGM | Jan. 8 | $29.18 |
22 | Behind Enemy Lines | Fox | April 23 | $28.59 |
23 | Panic Room | Columbia | Sept. 17 | $28.50 |
24 | Joy Ride | Fox | March 12 | $28.48 |
25 | Serendipity | Miramax/Buena Vista | April 9 | $28.44 |
26 | The Lord of the Rings | New Line/Warner | Aug. 6 | $28.38 |
27 | Harry Potter | Warner | May 28 | $28.10 |
28 | High Crimes | Fox | Aug. 27 | $28.07 |
29 | Spider-Man | Columbia | Nov. 1 | $27.88 |
30 | Changing Lanes | Paramount | Sept. 10 | $27.61 |
31 | A.I. Artificial Intelligence | DreamWorks/Universal | March 5 | $27.54 |
32 | Thirteen Ghosts | Warner | April 2 | $26.74 |
33 | K-Pax | Universal | March 26 | $26.52 |
34 | Kate & Leopold | Miramax/Buena Vista | June 11 | $26.06 |
35 | What's the Worst That Could Happen? | MGM | Jan. 1 | $25.77 |
36 | Snow Dogs | Buena Vista | May 14 | $25.67 |
37 | The Sum of all Fears | Paramount | Oct. 29 | $25.45 |
38 | We Were Soldiers | Paramount | Aug. 20 | $25.35 |
39 | The Rookie | Buena Vista | Aug. 27 | $24.72 |
40 | Monster's Ball | Studio/Lions Gate | June 11 | $24.68 |
41 | Insomnia | Warner | Oct. 15 | $24.67 |
42 | The Last Castle | DreamWorks/Universal | March 5 | $24.19 |
43 | The Princess Diaries | Buena Vista | Dec. 18, 2001 | $23.58 |
44 | Monsters, Inc. | Buena Vista | Sept. 17 | $23.50 |
45 | The Score | Paramount | Dec. 11, 2001 | $23.49 |
46 | I Am Sam | New Line/Warner | June 18 | $23.18 |
47 | Zoolander | Paramount | March 12 | $22.78 |
48 | Dragonfly | Universal | July 30 | $22.72 |
49 | Enough | Columbia | Oct. 8 | $22.55 |
50 | Collateral Damage | Warner | July 30 | $22.35 |
51 | Moulin Rouge | Fox | Dec. 18, 2001 | $22.34 |
52 | Not Another Teen Movie | Columbia | April 30 | $22.21 |
53 | Evolution | DreamWorks/Universal | Dec. 26, 2001 | $21.68 |
54 | The Royal Tenenbaums | Buena Vista | July 9 | $21.37 |
55 | Murder by Numbers | Warner | Sept. 24 | $21.22 |
56 | Legally Blonde | MGM | Nov. 6, 2001 | $21.15 |
57 | O | Trimark/Lions Gate | Feb. 19 | $21.05 |
58 | Captain Corelli's Mandolin | Universal | Feb. 5 | $21.01 |
59 | Rush Hour 2 | New Line/Warner | Dec. 11, 2001 | $20.98 |
60 | Showtime | Warner | Aug. 13 | $20.76 |
61 | Divine Secrets of the Ya-Ya Sisterhood | Warner | Nov. 5 | $20.45 |
62 | A Walk to Remember | Warner | July 9 | $20.40 |
63 | Windtalkers | MGM | Oct. 15 | $20.35 |
64 | Scooby-Doo | Warner | Oct. 11 | $20.24 |
65 | Orange County | Paramount | June 18 | $20.14 |
66 | The Mothman Prophecies | Columbia | June 4 | $19.94 |
67 | The One | Columbia | March 5 | $19.78 |
68 | Atlantis: The Lost Empire | Buena Vista | Jan. 29 | $19.75 |
69 | Ali | Columbia | April 30 | $19.61 |
70 | Heist | Warner | March 12 | $19.14 |
71 | Scary Movie 2 | Miramax/Buena Vista | Dec. 18, 2001 | $18.89 |
72 | The Musketeer | Universal | Feb. 26 | $18.33 |
73 | Jay and Silent Bob Strike Back | Miramax/Buena Vista | Feb. 26 | $17.88 |
74 | Kiss of the Dragon | Fox | Jan. 22 | $17.85 |
75 | The Scorpion King | Universal | Oct. 1 | $17.72 |
76 | Hearts in Atlantis | Warner | Feb. 12 | $17.40 |
77 | National Lampoon's Van Wilder | Artisan | Aug. 20 | $17.35 |
78 | Blade II | New Line/Warner | Sept. 3 | $17.24 |
79 | Pearl Harbor | Buena Vista | Dec. 4, 2001 | $17.20 |
80 | From Hell | Fox | May 14 | $16.85 |
81 | Hart's War | MGM | July 9 | $16.74 |
82 | Corky Romano | Buena Vista | May 14 | $16.55 |
83 | Men in Black II | Columbia | Nov. 26 | $16.50 |
84 | The New Guy | Columbia | Aug. 13 | $16.09 |
85 | Original Sin | MGM | March 26 | $15.96 |
86 | How High | Universal | May 21 | $15.50 |
87 | Ice Age | Fox | Nov. 26 | $15.06 |
88 | Super Troopers | Fox | Aug. 6 | $14.86 |
89 | Joe Somebody | Fox | Aug. 20 | $14.75 |
90 | Life as a House | New Line/Warner | March 26 | $14.30 |
91 | The Majestic | Warner | June 18 | $14.17 |
92 | The Sweetest Thing | Columbia | Aug. 20 | $13.95 |
93 | Jurassic Park III | Universal | Dec. 11, 2001 | $13.91 |
94 | America's Sweethearts | Columbia | Nov. 13, 2001 | $13.81 |
95 | Resident Evil | Columbia | July 30 | $13.62 |
96 | Bubble Boy | Buena Vista | Jan. 15 | $13.27 |
97 | Crossroads | Paramount | July 23 | $13.04 |
98 | Shrek | DreamWorks/Universal | Nov. 2, 2001 | $12.98 |
99 | Jimmy Neutron: Boy Genius | Paramount | July 2 | $12.86 |
100 | 40 Days and 40 Nights | Miramax/Buena Vista | Sept. 17 | $12.80 |
Source: VSDA VidTrac