Year End Report 2002 Market Data
Top-selling titles
Rank | Title | Label/distributor | units (mils.) | Release date | Revenue* (mils.) |
1 | Monsters, Inc. | BV | 21.0 | Sept. 17 | $347 |
2 | The Lord of the Rings | NL/Warner | 16.7 | Aug. 6 | $330 |
3 | Spider-Man | Columbia | 17.5 | Nov. 1 | $299 |
4 | Harry Potter | Warner | 16.9 | May 28 | $298 |
5 | Ice Age | Fox | 11.4 | Nov. 26 | $203 |
6 | Lilo & Stitch | BV | 11.7 | Dec. 3 | $198 |
7 | Attack of the Clones | Fox | 10.8 | Nov. 12 | $188 |
8 | The Fast and the Furious | Col | 6.5 | Jan. 2 | $146 |
9 | Atlantis: The Lost Empire | BV | 6.1 | Jan. 29 | $130 |
10 | Austin Powers in Goldmember | NL/Warner | 7.2 | Dec. 3 | $121 |
11 | Spirit: Stallion of the Cimarron | DreamWorks/Uni | 5.0 | Nov. 19 | $120 |
12 | Scooby-Doo | Warner | 6.8 | Oct. 11 | $118 |
13 | Beauty and the Beast | BV | 6.7 | Oct. 8 | $116 |
14 | Cinderella II | BV) | 5.6 | Feb. 26 | $112 |
15 | Ocean’s Eleven | Warner | 6.3 | May 7 | $110 |
16 | Men in Black 11 | Columbia | 6.4 | Nov. 26 | $107 |
17 | Band of Brothers | HBO/Warner | 1.2 | Nov. 5 | $100 |
18 | Training Day | Warner | 5.7 | March 19 | $100 |
19 | The Rookie | BV | 5.0 | Aug. 27 | $89 |
20 | Snow Dogs | BV | 4.5 | May 14 | $86 |
21 | Black Hawk Down | Columbia | 4.5 | June 11 | $84 |
22 | American Pie II | Universal | 4.0 | Jan. 15 | $83 |
23 | A Beautiful Mind | Universal | 4.4 | June 25 | $79 |
24 | The Scorpion King | Universal | 4.6 | Oct. 1 | $78 |
25 | Blade II | New Line/Warner | 4.0 | Sept. 3 | $73 |
*Revenue includes all versions for each title (widescreen, full-screen, special edition, rated, unrated, etc.)
Source: VB research from studio sources