Login  |  Register          
Advertisement

Year End Report 2002 Market Data

Top DVD sellers

Rank Title Label/distributor Release date units (mils.) revenue (mils.)
1 The Lord of the Rings NL/Warner Aug. 6 12.0 $257.3
2 Spider-Man Columbia Nov. 1 12.2 $215.3
3 Monsters, Inc. Buena Vista Sept. 17 11.8 $202.0
4 Harry Potter Warner May 28 9.1 $166.7
5 Attack of the Clones Fox Nov. 12 8.1 $144.8
6 The Fast and the Furious Universal Jan. 2 6.5 $132.0
7 Ice Age Fox Nov. 26 7.0 $124.8
8 Lilo & Stitch Buena Vista Dec. 3 6.6 $116.1
9 Austin Powers in Goldmember New Line/Warner Dec. 3 5.4 $92.7
10 Band of Brothers HBO/Warner Nov. 5 1.0 $84.4
11 Black Hawk Down Columbia June 11 4.5 $84.2
12 American Pie 2 Universal Jan. 15 4.0 $83.3
13 Ocean's Eleven Warner May 7 4.4 $80.4
14 Beauty and the Beast Buena Vista Oct. 8 4.3 $76.6
15 Men in Black II Columbia Nov. 26 4.4 $76.3
16 Training Day Warner March 19 4.0 $74.2
17 Scooby-Doo Warner Oct. 11 3.6 $65.8
18 Minority Report DreamWorks/Universal Dec. 17 3.6 $63.6
19 Spirit: Stallion of the Cimarron DreamWorks/Universal Nov. 19 2.7 $62.0
20 Atlantis: The Lost Empire Buena Vista Jan. 29 2.5 $59.3
21 Blade 2 New Line/Warner Sept. 3 2.9 $56.5
22 The Rookie Buena Vista Aug. 27 2.8 $55.5
23 The Scorpion King Universal Oct. 1 3.0 $53.8
24 Back to the Future Trilogy Universal Dec. 17 1.3 $51.7
25 A Beautiful Mind DreamWorks/Universal June 25 2.6 $51.7
26 We Were Soldiers Paramount Aug. 20 2.8 $51.8
27 Mr. Deeds Columbia Oct. 22 2.9 $50.9
28 E.T. the Extra-Terrestrial Universal Oct. 22 2.4 $50.4
29 The Sum of All Fears Paramount Oct. 29 2.6 $45.0
30 The Sopranos: Third Season HBO/Warner Aug. 27 0.6 $41.7
31 The Others Buena Vista May 14 2.2 $41.0
32 Behind Enemy Lines Fox April 23 2.2 $40.4
33 A.I. Artificial Intelligence DreamWorks/Universal March 5 1.8 $40.4
34 The Simpsons: Season 2 Fox Aug. 6 1.0 $40.2
35 The Godfather Collection Paramount Oct. 9 0.5 $38.9
36 Shrek DreamWorks/Universal Nov. 2, 2001 1.9 $38.5
37 John Q. New Line/Warner July 16 2.1 $38.0
38 Jay and Silent Bob Strike Back Buena Vista Feb. 26 1.8 $35.8
39 Cinderella II: Dreams Come True Buena Vista Feb. 26 1.6 $35.8
40 Panic Room Columbia Sept. 17 1.9 $35.2
41 Monster's Ball Trimark/Lions Gate June 11 1.9 $34.6
42 Spy Game Universal April 9 1.8 $34.2
43 Snow Dogs Buena Vista May 14 1.7 $33.5
44 The One Columbia March 5 1.6 $33.3
45 Divine Secrets of the Ya-Ya Sisterhood Warner Nov. 5 1.8 $32.4
46 Don't Say a Word Fox Feb. 19 1.5 $32.2
47 James Bond Collection MGM Oct. 22 0.4 $31.6
48 Moulin Rouge Fox Dec. 18, 2001 1.3 $30.9
49 Kiss of the Dragon Fox Jan. 22 1.4 $30.5
50 National Lampoon's Van Wilder Artisan Aug. 20 1.5 $30.2

Source: VB research from studio sources


Advertisement
Advertisements





©2009 Reed Business Information, a division of Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.
Use of this Web site is subject to its Terms of Use | Privacy Policy
Please visit these other Reed Business sites