Year End Report 2002 Market Data
Top VHS sellers
Rank | Title | Label/distributor | Release date | units (mils.) | revenue (mils.) |
1 | Monsters, Inc. | Buena Vista | Sept. 17 | 9.2 | $145.2 |
2 | Harry Potter | Warner | May 28 | 7.8 | $131.3 |
3 | Spider-Man | Columbia | Nov. 1 | 5.3 | $84.0 |
4 | Lilo & Stitch | Buena Vista | Dec. 3 | 5.1 | $81.7 |
5 | Ice Age | Fox | Nov. 26 | 4.4 | $78.1 |
6 | Cinderella II: Dreams Come True | Buena Vista | Feb. 26 | 4.0 | $76.5 |
7 | The Lord of the Rings | New Line/Warner | Aug. 6 | 4.7 | $72.8 |
8 | Atlantis: The Lost Empire | Buena Vista | Jan. 29 | 3.6 | $70.4 |
9 | Spirit: Stallion of the Cimarron | DreamWorks/Universal | Nov. 19 | 3.0 | $58.0 |
10 | Snow Dogs | Buena Vista | May 14 | 3.4 | $52.7 |
11 | Scooby-Doo | Warner | Oct. 11 | 3.2 | $52.5 |
12 | Attack of the Clones | Fox | Nov. 12 | 2.7 | $43.3 |
13 | Beauty and the Beast | Buena Vista | Oct. 8 | 2.4 | $39.0 |
14 | Jimmy Neutron: Boy Genius | Paramount | July 2 | 2.3 | $36.4 |
15 | Tarzan & Jane | Buena Vista | July 23 | 2.1 | $34.2 |
16 | The Rookie | Buena Vista | Aug. 27 | 2.2 | $33.7 |
17 | Men in Black II | Columbia | Nov. 26 | 2.0 | $31.1 |
18 | Ocean's Eleven | Warner | May 7 | 1.9 | $29.4 |
19 | Stuart Little 2 | Columbia | Dec. 10 | 1.8 | $28.4 |
20 | Austin Powers in Goldmember | New Line/Warner | Dec. 3 | 1.8 | $27.8 |
21 | A Beautiful Mind | DreamWorks/Universal | June 25 | 1.8 | $27.7 |
22 | Peter Pan | Buena Vista | Feb. 12 | 1.5 | $26.8 |
23 | Return to Never Land | Buena Vista | Aug. 20 | 1.6 | $26.7 |
24 | Shrek | DreamWorks/Universal | Nov. 2, 2001 | 1.5 | $26.2 |
25 | The Scorpion King | Universal | Oct, 1 | 1.6 | $24.7 |
26 | The Hunchback of Notre Dame II | Buena Vista | March 19 | 1.6 | $25.1 |
27 | The Princess Diaries | Buena Vista | Dec. 18, 2001 | 1.5 | $24.9 |
28 | Training Day | Warner | March 19 | 1.7 | $25.4 |
29 | Mr. Deeds | Columbia | Oct. 22 | 1.4 | $22.6 |
30 | Like Mike | Fox | Dec. 10 | 1.3 | $20.5 |
31 | Barbie as Rapunzel | Artisan | Oct. 1 | 1.4 | $18.6 |
32 | Blade II | New Line/Warner | Sept. 3 | 1.1 | $16.6 |
33 | Divine Secrets of the Ya-Ya Sisterhood | Warner | Nov. 5 | 1.0 | $16.1 |
34 | John Q. | New Line/Warner | July 16 | 1.1 | $16.0 |
35 | Snow White and the Seven Dwarfs | Buena Vista | Nov. 27, 2001 | 0.8 | $14.7 |
36 | A Walk to Remember | Warner | July 9 | 1.0 | $14.8 |
37 | The Country Bears | Buena Vista | Dec. 17 | 0.8 | $13.5 |
38 | E.T. 20th Anniversary | Universal | Oct. 22 | 0.9 | $13.7 |
39 | Band of Brothers | HBO/Warner | Nov. 5 | 0.2 | $13.6 |
40 | Pearl Harbor | Buena Vista | Dec. 4, 2001 | 0.7 | $12.9 |
41 | Max Keeble's Big Move | Buena Vista | June 18 | 0.9 | $12.9 |
42 | Star Wars Trilogy | Fox | Nov. 21, 2000 | 0.4 | $13.2 |
43 | The Land Before Time: Journey to Big Water | Universal | Dec. 10 | 0.8 | $11.7 |
44 | Ultimate Villain Showdown | Buena Vista | April 30 | 1.1 | $10.7 |
45 | Winnie the Pooh: Very Merry Pooh Year | Buena Vista | Nov. 12 | 0.7 | $10.7 |
46 | Insomnia | Warner | Oct. 15 | 0.7 | $10.9 |
47 | Thirteen Ghosts | Warner | April 2 | 0.7 | $10.6 |
48 | Mickey's House of Villains | Buena Vista | Sept. 3 | 0.7 | $10.3 |
49 | Air Bud: Seventh Inning Fetch | Buena Vista | June 18 | 0.7 | $10.1 |
50 | Jurassic Park 3 | Universal | Dec. 11, 2001 | 0.6 | $10.0 |
Source: VB research from studio sources