Year End Report 2002 Market Data
Top Overall Videogame renters
| Rank | Title | Platform | Publisher | Release date | Revenue (mils.) |
| 1 | Grand Theft Auto 3 | PS2 | Take Two | Oct. 3, 2001 | $11.57 |
| 2 | Spider-Man: The Movie | PS2 | Activision | April 18 | $9.46 |
| 3 | Grand Theft Auto: Vice City | PS2 | Take Two | Oct. 29 | $9.09 |
| 4 | Medal of Honor Frontline | PS2 | Electronic Arts | May 29 | $8.39 |
| 5 | Stuntman | PS2 | Infogrames | June 25 | $7.40 |
| 6 | Max Payne | PS2 | Take Two | Nov. 20 | $6.65 |
| 7 | State of Emergency | PS2 | Take Two | Feb. 18 | $5.95 |
| 8 | Madden NFL 2003 | PS2 | Electronic Arts | Aug. 13 | $5.74 |
| 9 | 007 Agent Under Fire | PS2 | Electronic Arts | Nov. 14, 2001 | $5.22 |
| 10 | Test Drive | PS2 | Infogrames | May 28 | $4.49 |
| 11 | NCAA Football 2003 | PS2 | Electronic Arts | July 24 | $4.43 |
| 12 | Final Fantasy X | PS2 | Electronic Arts | Dec. 28, 2001 | $4.02 |
| 13 | Socom: U.S. Navy Seals | PS2 | SCEA | Aug. 30 | $3.98 |
| 14 | Simpsons Road Rage | PS2 | Electronic Arts | Nov. 22, 2001 | $3.80 |
| 15 | Virtua Fighter 4 | PS2 | Sega of America | March 22 | $3.69 |
| 16 | NBA 2K2 | PS2 | Sega of America | Jan. 15 | $3.65 |
| 17 | Metal Gear Solid 2: Sons of Liberty | PS2 | Konami | Nov. 14, 2001 | $3.60 |
| 18 | Tony Hawk’s Pro Skater 3 | PS2 | Activision | Oct. 31, 2001 | $3.41 |
| 19 | All-Star Baseball 2003 | PS2 | Acclaim | Feb. 26 | $3.33 |
| 20 | Need for Speed: Hot Pursuit 2 | PS2 | Electronic Arts | Oct. 3 | $3.26 |
| 21 | Star Wars: Jedi Starfighter | PS2 | LucasArts | March 13 | $3.14 |
| 22 | WWF Smackdown Just Bring It | PS2 | THQ | Nov. 2, 2001 | $3.13 |
| 23 | Burnout | PS2 | Acclaim | Nov. 2, 2001 | $3.11 |
| 24 | Ace Combat 4: Shattered Skies | PS2 | Namco Hometek | Oct. 24, 2001 | $2.98 |
| 25 | Halo: Combat Evolved | Xbox | Microsoft Game Studios | Nov. 15, 2001 | $2.88 |
| 26 | Tony Hawk’s Pro Skater 4 | PS2 | Activision | Oct. 25 | $2.83 |
| 27 | Lord of the Rings: The Two Towers | PS2 | Electronic Arts | Oct. 22 | $2.79 |
| 28 | Sonic Adventure 2 Battle | NGC | Sega of America | Feb. 12 | $2.78 |
| 29 | Tekken 4 | PS2 | Namco Hometek | Sept. 26 | $2.70 |
| 30 | Knockout Kings 2002 | PS2 | Electronic Arts | March 5 | $2.67 |
| 31 | Super Smash Bros. Melee | NGC | Nintendo of America | Dec. 3, 2001 | $2.59 |
| 32 | Tiger Woods PGA Tour 2002 | PS2 | Electronic Arts | Feb. 26 | $2.57 |
| 33 | Tony Hawk’s Pro Skater 3 | PSX | Activision | Oct. 31, 2001 | $2.52 |
| 34 | Super Smash Bros. | N64 | Nintendo of America | April 26, 1999 | $2.50 |
| 35 | Spider-Man: The Movie | Xbox | Activision | April 18 | $2.45 |
| 36 | Wreckless: Yakuza Missions | Xbox | Activision | Feb. 5 | $2.31 |
| 37 | Spider-Man 2: Enter Electro | PSX | Activision | Oct. 19, 2001 | $2.31 |
| 38 | Gran Turismo 3 A-Spec | PS2 | SCEA | July 13, 2001 | $2.29 |
| 39 | 007 Agent Under Fire | Xbox | Electronic Arts | March 28 | $2.29 |
| 40 | Midnight Club: Street Racing | PS2 | Take Two | Oct. 25, 2000 | $2.28 |
| 41 | Street Hoops | PS2 | Activision | Aug. 13 | $2.24 |
| 42 | Freekstyle | PS2 | Electronic Arts | June 18 | $2.21 |
| 43 | Super Mario Sunshine | NGC | Nintendo of America | Aug. 26 | $2.21 |
| 44 | Spy Hunter | PS2 | Midway | Sept. 25, 2001 | $2.19 |
| 45 | NFL Blitz 2003 | PS2 | Midway | Aug. 12, 2002 | $2.18 |
| 46 | Jax and Daxter | PS2 | Sony Computer Ent. America | Dec. 12, 2001 | $2.18 |
| 47 | Smuggler’s Run 2: Hostile Territory | PS2 | Take Two | Oct. 29, 2001 | $2.16 |
| 48 | Conflict Desert Storm | PS2 | Take Two | Oct. 4 | $2.16 |
| 49 | Dead to Rights | Xbox | Namco Hometek | Aug. 21 | $2.10 |
| 50 | Tony Hawk’s Pro Skater 2 | N64 | Activision | Aug. 23, 2001 | $2.06 |
Source: VSDA VidTrac