Year End Report 2002 Market Data
Top Overall Videogame sellers
Rank | Title | Platform | Publisher | Release date | Average retail price |
1 | Grand Theft Auto: Vice City | PS2 | Take Two | October | $49 |
2 | Grand Theft Auto 3 | PS2 | Take Two | October ‘01 | $50 |
3 | Madden Nfl 2003 | PS2 | Electronic Arts | August | $49 |
4 | Super Mario Advance 2 | GBA | Nintendo of America | February | $29 |
5 | Gran Turismo 3:A-Spec | PS2 | SCEA | July ‘01 | $24 |
6 | Medal Honor Frontline | PS2 | Electronic Arts | May | $50 |
7 | Spider-Man: The Movie | PS2 | Activision | April | $45 |
8 | Kingdom Hearts | PS2 | Square EA | September | $49 |
9 | Halo | Xbox | Microsoft | November ‘01 | $48 |
10 | Super Mario Sunshine | GC | Nintendo of America | August | $49 |
11 | Tony Hawk’s Pro Skater 4 | PS2 | Activision | October | $48 |
12 | Yu-Gi-Oh! Eternal | GBA | Konami | October | $29 |
13 | Dragonball Z: Goku | GBA | Infogrames | May | $31 |
14 | Lord of the Rings: Two Towers | PS2 | Electronic Arts | October | $50 |
15 | Yu-Gi-Oh! Dark Duel | GBC | Konami | March | $29 |
16 | Yu-Gi-Oh! Forbidden | PSX | Konami | March | $30 |
17 | Ncaa Football 2003 | PS2 | Electronic Arts | July | $50 |
18 | Sonic Advance | GBA | THQ | February | $36 |
19 | Tom Clancy’s Splinter Cell | Xbox | Ubi Soft | November | $48 |
20 | Socom: U.S. Navy Seals | PS2 | SCEA | August | $60 |
Source: NPD Funworld