Year End Report 2002 Market Data
Top Xbox sellers
Rank | Title | Publisher | Release | Average retail price |
1 | Halo | Microsoft | November ‘01 | $48 |
2 | Tom Clancy’s Splinter Cell | Ubi Soft | November | $48 |
3 | Spider-Man: The Movie | Activision | April | $47 |
4 | Madden NFL 2003 | Electronic Arts | August | $47 |
5 | Tom Clancy’s Ghost Recon | Ubi Soft | November | $50 |
6 | Max Payne | Take Two | December ‘01 | $47 |
7 | Mech Assault | Microsoft | November | $49 |
8 | Mortal Kombat: Deadly | Midway | November | $49 |
9 | Bond:Agent Under Fire | Electronic Arts | March | $47 |
10 | Project Gotham Racer | Microsoft | November ‘01 | $43 |
Source: NPD Funworld