Year End Report 2002 Market Data
Top GameCube sellers
| Rank | Title | Publisher | Release | Average retail price |
| 1 | Super Mario Sunshine | Nintendo of America | August | $49 |
| 2 | Metroid Prime | Nintendo of America | November | $49 |
| 3 | Super Smash Bros. Melee | Nintendo of America | December '01 | $50 |
| 4 | Sonic Adventure 2 | Sega of America | February | $50 |
| 5 | Mario Party 4 | Nintendo of America | October | $50 |
| 6 | Resident Evil | Capcom USA | April | $46 |
| 7 | Star Fox Adventures | Nintendo of America | September | $50 |
| 8 | Animal Crossing | Nintendo of America | September | $50 |
| 9 | Spider-Man: The Movie | Activision | April | $48 |
| 10 | Bond:Agent Under Fire | Electronic Arts | March | $46 |
Source: NPD Funworld