Mid Year Report 2004 Market Data
Top Video Titles
Rank | Title (Label/distributor) | Release | Box office (mil.) |
Revenue (mil.) |
1 | LOTR: Return of the King (New Line/Warner) | 5-25 | $377 | 205 |
2 | Brother Bear (Buena Vista) | 3-30 | 85 | 158 |
3 | Lion King 1½ (Buena Vista) | 2-10 | DVD premiere | 156 |
4 | American Wedding (Universal) | 1-2 | 104 | 153 |
5 | Matrix Revolutions (Warner) | 4-6 | 139 | 139 |
6 | Cheaper By the Dozen (Fox) | 4-6 | 139 | 138 |
7 | S.W.A.T. (Columbia) | 12-30-03 | 117 | 135 |
8 | Last Samurai (Warner) | 5-4 | 111 | 125 |
9 | Open Range (Buena Vista) | 1-20 | 58 | 122 |
10 | Master and Commander (Fox) | 4-20 | 94 | 116 |
11 | Something’s Gotta Give (Columbia) | 3-30 | 125 | 115 |
12 | Haunted Mansion (Buena Vista) | 4-20 | 76 | 112 |
13 | Cat in the Hat (Universal) | 3-16 | 101 | 105 |
14 | Radio (Columbia) | 2-24 | 112 | 103 |
15 | The Rundown (Universal) | 3-23 | 48 | 102 |
16 | Kill Bill: Vol. 1 (Miramax/Buena Vista) | 4-13 | 70 | 101 |
17 | School of Rock (Paramount) | 3-2 | 81 | 100 |
18 | Once Upon a Time in Mexico (Columbia) | 1-20 | 56 | 94 |
19 | Out of Time (MGM) | 1-6 | 41 | 93 |
20 | Underworld (Columbia) | 1-6 | 52 | 92 |
Source: VB research and Rentrak's Home Video Essential