Mid Year Report 2004 Market Data
Top VHS Renters
Rank | Title | Label/distributor | Release date | Revenue (mils.) |
1 | Radio | Columbia | 1-27 | 13.00 |
2 | S.W.A.T. | Columbia | 12-30-03 | 12.54 |
3 | Out of Time | MGM | 1-6 | 12.41 |
4 | American Wedding | Universal | 1-2 | 11.99 |
5 | Open Range | Buena Vista | 1-20 | 11.75 |
6 | Something's Gotta Give | Columbia | 3-30 | 11.57 |
7 | Cheaper By the Dozen | Fox | 4-6 | 10.88 |
8 | The Missing | Columbia | 2-24 | 10.33 |
9 | Gothika | Warner | 3-23 | 10.30 |
10 | Secondhand Lions | New Line/Warner | 2-3 | 10.03 |
11 | Mona Lisa Smile | Columbia | 3-9 | 9.90 |
12 | School of Rock | Paramount | 3-2 | 9.46 |
13 | Uptown Girls | MGM | 1-6 | 9.13 |
14 | Runaway Jury | Fox | 2-17 | 8.98 |
15 | The Rundown | Universal | 3-23 | 8.89 |
16 | The Haunted Mansion | Buena Vista | 4-20 | 8.62 |
17 | Once Upon a Time in Mexico | Columbia | 1-20-2004 | 8.10 |
18 | Under the Tuscan Sun | Buena Vista | 2-3 | 8.02 |
19 | The Last Samurai | Warner | 5-4 | 7.79 |
20 | Master and Commander | Fox | 4-20 | 7.67 |
21 | Matchstick Men | Warner | 2-24 | 7.48 |
22 | Intolerable Cruelty | Universal | 2-10 | 7.26 |
23 | Kill Bill: Vol. 1 | Miramax/Buena Vista | 4-13 | 6.82 |
24 | Freddy vs. Jason | New Line/Warner | 1-13 | 6.81 |
25 | Underworld | Columbia | 1-6 | 6.75 |
26 | Cabin Fever | Lions Gate | 1-20 | 6.50 |
27 | The Lion King 11/2 | Buena Vista | 2-10 | 6.46 |
28 | Brother Bear | Buena Vista | 3-30 | 6.29 |
29 | The Texas Chainsaw Massacre | New Line/Warner | 3-30 | 6.24 |
30 | Big Fish | Columbia | 4-27- | 6.16 |
31 | Dr. Seuss' Cat in the Hat | Universal | 3-16 | 6.14 |
32 | Lost in Translation | Universal | 2-3 | 5.95 |
33 | Good Boy! | MGM | 3-2 | 5.90 |
34 | Cold Creek Manor | Buena Vista | 3-2 | 5.61 |
35 | The Order | Fox | 12-30-03 | 5.53 |
36 | Scary Movie 3 | Miramax-Buena Vista | 5-11 | 5.32 |
37 | Mystic River | Warner | 6-8 | 5.18 |
38 | Honey | Universal | 3-23 | 5.15 |
39 | Paycheck | Paramount | 5-18 | 4.82 |
40 | Duplex | Miramax/Buena Vista | 3-2 | 4.77 |
Source: Rentrak's Home Video Essentials