Login  |  Register          
Advertisement

Mid Year Report 2004 Market Data

Top Overall Sellers

Rank Title (Label/Distributor) Release Units Revenue ($ in mils.)
1 LOTR: Return of the King (New Line/Warner) 5-25 10.7 185.8
2 The Lion King 1½ (Buena Vista) 2-10 7.5 139.8
3 Brother Bear (Buena Vista) 3-30 7.5 137.7
4 The Matrix Revolutions (Warner) 4-6 6.3 114.7
5 American Wedding (Universal) 1-2 5.8 110.9
6 Cheaper By the Dozen (Fox) 4-6 5.5 95.7
7 The Last Samurai (Warner) 5-4 4.8 88.6
8 S.W.A.T. (Columbia) 12-30-03 4.9 87.6
9 The Cat in the Hat (Universal) 3-16 4.8 84.9
10 Open Range (Buena Vista) 1-20 4.2 82.2
11 The Haunted Mansion (Buena Vista) 4-20 4.1 80.9
12 Master and Commander (Fox) 4-20 4.2 81.1
13 Spy Kids 3-D (Miramax/Buena Vista) 2-24 3.9 72.6
14 Something’s Gotta Give (Columbia) 3-30 3.7 71.2
15 Kill Bill: Vol. 1 (Miramax/Buena Vista) 4-13 3.9 68.7

Source: VB research


Advertisement
Advertisements





©2009 Reed Business Information, a division of Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.
" target="_blank">Reed Elsevier Inc. All rights reserved.
Use of this Web site is subject to its Terms of Use | Privacy Policy
Please visit these other Reed Business sites