Mid Year Report 2004 Market Data
Top TV Sellers
Rank | Title (Label/Distributor) | Release | Revenue ($ in mils.) |
1 | Chappelle Show (Paramount) | 2-24 | 43.5 |
2 | Sex and the City: Season 5 (Warner) | 12-30-03 | 32.3 |
3 | Friends: Season 6 (Warner) | 1-27 | 30.4 |
4 | Friends: Season 7 (Warner) | 4-6 | 27.2 |
5 | Band of Brothers (HBO/Warner) | 11-5-02 | 24.0 |
6 | Family Guy: Seasons 1 & 2 (Fox) | 4-15-03 | 21.1 |
7 | Sex and the City: Season 6 Pt. 1 (HBO/Warner) | 5-18 | 17.8 |
8 | Buffy: Season 6 (Fox) | 5-25 | 16.2 |
9 | In Living Color: Season 1 (Fox) | 4-6 | 15.1 |
10 | Simpsons: Season 4 (Fox) | 6-15 | 14.5 |
11 | Family Guy: Season 3 (Fox) | 9-9-03 | 14.2 |
12 | Curb Your Enthusiasm: Season 1 (HBO/Warner) | 1-13 | 13.9 |
13 | Stargate SG-1: Season 5 (MGM) | 1-20 | 13.7 |
14 | CSI: Season 3 (Paramount) | 3-30 | 12.1 |
15 | Friends: First Season (Warner) | 4-30-02 | 11.9 |
Source: VB research