Mid Year Report 2004 Market Data
Top Catalog Titles
Rank | Title (Label/Distributor) | Release | Revenue ($ in mils.) |
1 | Finding Nemo (Buena Vista) | 11-4-03 | 25.0 |
2 | Band of Brothers (HBO/Warner) | 11-5-02 | 24.0 |
3 | LOTR: Fellowship Ex. Ed. (New Line/Warner) | 11-12-02 | 21.7 |
4 | Family Guy: Seasons 1 & 2 (Fox) | 4-15-03 | 21.1 |
5 | Indiana Jones Collection (Paramount) | 10-21-03 | 19.0 |
6 | Scarface Ann. Ed. (Universal) | 9-30-03 | 16.0 |
7 | Family Guy: Season 3 (Fox) | 9-9-03 | 14.2 |
8 | Pirates of the Caribbean (Buena Vista) | 12-2-03 | 14.0 |
9 | Shrek (DreamWorks/Universal) | 8-19-03 | 13.0 |
10 | Blue Collar Comedy Tour (Warner) | 6-3-03 | 12.0 |
11 | Friends: First Season (Warner) | 4-30-02 | 11.9 |
12 | LOTR: Fellowship (New Line/Warner) | 8-6-02 | 11.7 |
13 | Godfather Collection (Paramount) | 10-9-01 | 11.5 |
14 | Sex and the City: Ep. 1 & 2 (HBO/Warner) | 5-23-00 | 11.3 |
15 | Old School (DreamWorks/Universal) | 6-10-03 | 11.1 |
Source: VB research