Mid Year Report 2004 Market Data
Top DVD Premiere Titles
Rank | Title (Label/Distributor) | Release | Revenue ($ in mils.) |
1 | Lion King 1½ (Buena Vista) | 2-10 | 156.0 |
2 | Bring It On Again (Universal) | 1-13 | 26.0 |
3 | Blue Collar Comedy Tour (Warner) | 6-3 | 23.0 |
4 | Springtime With Roo (Buena Vista) | 3-9 | 16.5 |
5 | Belly of Beast (Columbia) | 12-30-03 | 10.1 |
6 | Devil’s Pond (Lions Gate) | 12-16-03 | 8.8 |
7 | Starship Troopers 2 (Columbia) | 6-1 | 8.5 |
8 | George of Jungle 2 (Buena Vista) | 10-21-03 | 7.2 |
9 | Stitch! The Movie (Buena Vista) | 8-26-03 | 7.0 |
10 | In Hell (DEJ) | 11-25-03 | 6.5 |
11 | Quicksand (Lions Gate) | 3-16 | 5.8 |
12 | Leprechaun: Back 2 Hood (Lions Gate) | 12-30-03 | 5.6 |
13 | The Challenge (Warner) | 11-25-03 | 5.1 |
14 | Barbie of Swan Lake (Lions Gate) | 9-30-03 | 5.0 |
15 | Land Before Time: Longneck (Universal) | 12-2-03 | 4.8 |
Source: VB research