Login  |  Register          
Advertisement

Mid Year Report 2003 Market Data

Top video titles

2003 consumer spending (includes DVD and VHS, rentals and sales)

Rank Title (Label/distributor) Release <NOBR>Box office</NOBR>
(mil.)
Revenue
(mil.)
1 Harry Potter and the Chamber of Secrets (Warner) April 11 $262.0 $237.09
2 My Big Fat Greek Wedding (HBO/Warner) Feb. 11 $241.4 $231.65
3 Signs (Buena Vista) Jan. 7 $228.0 $211.69
4 Sweet Home Alabama (Buena Vista) Feb. 4 $127.2 $196.41
5 The Bourne Identity (Universal) Jan. 21 $121.7 $151.10
6 XXX (Columbia) Dec. 31, 2002 $141.5 $150.81
7 The Ring (DreamWorks/Universal) March 4 $128.6 $145.32
8 8 Mile (Universal) March 18 $116.7 $130.36
9 Catch Me If You Can (DreamWorks/Universal) May 6 $164.3 $108.65
10 Barbershop (MGM) Jan. 1 $75.8 $101.76
11 Maid in Manhattan (Columbia) March 25 $93.8 $99.52
12 Die Another Day (MGM) June 3 $160.9 $99.33
13 Two Weeks Notice (Warner) April 29 $93.3 $97.55
14 Road to Perdition (DreamWorks/Universal) Feb. 25 $104.3 $96.68
15 Jackass the Movie (Paramount) March 25 $64.3 $96.55
16 Drumline (Fox) April 15 $56.4 $84.74
17 Spy Kids 2: Island of Lost Dreams (Miramax/Buena Vista) Feb. 18 $85.6 $83.78
18 Old School (DreamWorks/Universal) June 10 $73.9 $82.14
19 The Recruit (Buena Vista) May 27 $52.3 $76.22
20 Red Dragon (Universal) April 1 $93.0 $73.69
21 One Hour Photo (Fox) Feb. 18 $31.6 $72.60
22 Ghost Ship (Warner) March 28 $30.1 $66.59
23 Minority Report (DreamWorks/Universal) Dec. 17, 2002 $132.0 $66.30
24 Treasure Planet (Buena Vista) April 29 $38.2 $64.39
25 I-Spy (Columbia) March 11 $33.1 $58.75
26 About a Boy (Universal) Jan. 14 $40.7 $58.24
27 Friday After Next (New Line/Warner) March 25 $33.0 $56.63
28 101 Dalmatians 2—Patch’s London Adventure (Buena Vista) Jan. 21 $55.91
29 The Hot Chick (Buena Vista) May 13 $35.0 $54.01
30 Tears of the Sun (Columbia) June 10 $43.3 $52.94
31 Unfaithful (Fox) Dec. 17, 2002 $52.8 $52.75
32 The Banger Sisters (Fox) Jan. 28 $30.3 $52.37
33 Blue Crush (Universal) Jan. 14 $40.2 $49.82
34 About Schmidt (New Line/Warner) June 3 $64.3 $48.79
35 Jungle Book 2 (Buena Vista) June 10 $46.9 $48.37

Source: VB research, VSDA VidTrac


Advertisement
Advertisements





©2009 Reed Business Information, a division of Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.
" target="_blank">Reed Elsevier Inc. All rights reserved.
Use of this Web site is subject to its Terms of Use | Privacy Policy
Please visit these other Reed Business sites