Login  |  Register          
Advertisement

Mid Year Report 2003 Market Data

Top-selling titles (combined VHS and DVD)

Rank Title (Label/distributor) Release date Units (mils.) Revenue (mils.)
1 Harry Potter/Chamber (Warner) April 11 11.76 $206.70
2 My Big Fat Greek Wedding (HBO/Warner) Feb. 11 9.55 $162.10
3 Signs (Buena Vista) Jan. 7 7.78 $137.60
4 Sweet Home Alabama (Buena Vista) Feb. 4 7.19 $127.40
5 XXX (Columbia) Dec. 31, 2002 5.40 $94.20
6 8 Mile (Universal) March 18 5.20 $89.90
7 The Ring (DreamWorks/Universal) March 4 4.87 $85.60
8 The Bourne Identity (Universal) Jan. 21 4.11 $76.30
9 Jackass the Movie (Paramount) March 25 3.62 $66.00
10 Die Another Day (MGM) June 3 4.24 $70.70
11 Spy Kids 2: Island of Lost Dreams (Miramax/Buena Vista) Feb. 18 3.53 $62.54
12 Old School (DreamWorks/Universal) June 10 3.28 $55.79
13 Catch Me If You Can (DreamWorks/Universal) May 6 3.00 $53.40
14 Drumline (Fox) April 15 3.18 $52.51
15 Treasure Planet (Buena Vista) April 29 2.84 $50.90
16 Two Weeks Notice (Warner) April 29 2.88 $49.20
17 Barbershop (MGM) Jan. 1 2.80 $48.00
18 101 Dalmatians 2—Patch’s London Adventure (Buena Vista) Jan. 21 2.64 $47.60
19 Maid in Manhattan (Columbia) March 25 2.50 $45.70
20 Road to Perdition (DreamWorks/Universal) Feb. 25 2.40 $44.40
21 Jungle Book 2 (Buena Vista) June 10 2.46 $44.19
22 The Recruit (Buena Vista) May 27 2.43 $43.30
23 Red Dragon (Universal) April 1 2.00 $36.50
24 Lilo and Stitch (Buena Vista) Dec. 3, 2002 1.76 $33.00
25 Friday After Next (New Line/Warner) March 25 1.79 $30.30

Source: Video Business analysis of data from studios


Advertisement
Advertisements





©2009 Reed Business Information, a division of Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.
" target="_blank">Reed Elsevier Inc. All rights reserved.
Use of this Web site is subject to its Terms of Use | Privacy Policy
Please visit these other Reed Business sites