Mid Year Report 2003 Market Data
Top VHS sellers
Rank | Title (Label/distributor) | Release date | Units (mils.) | Revenue (mils.) |
1 | Harry Potter and the Chamber of Secrets (Warner) | April 11 | 3.16 | $52.9 |
2 | My Big Fat Greek Wedding (HBO/Warner) | Feb. 11 | 2.80 | $45.0 |
3 | Sweet Home Alabama (Buena Vista) | Feb. 4 | 2.09 | $31.8 |
4 | Signs (Buena Vista) | Jan. 7 | 1.98 | $30.6 |
5 | 101 Dalmatians 2: Patch’s London Adventure (Buena Vista) | Jan. 21 | 1.44 | $24.4 |
6 | Spy Kids 2: Island of Lost Dreams (Buena Vista) | Feb. 18 | 1.43 | $23.1 |
7 | The Ring (DreamWorks/Universal) | March 4 | 1.17 | $18.7 |
8 | Jungle Book 2 (Buena Vista) | June 10 | 1.04 | $17.2 |
9 | Treasure Planet (Buena Vista) | April 29 | 0.99 | $16.8 |
10 | Two Weeks Notice (Warner) | April 29 | 1.03 | $16.6 |
11 | Drumline (Fox) | April 15 | 0.96 | $14.51 |
12 | Lilo & Stitch (Buena Vista) | Dec. 3, 2002 | 0.76 | $13.2 |
13 | Inspector Gadget 2 (Buena Vista) | March 11 | 0.71 | $11.2 |
14 | The Wild Thornberrys Movie (Paramount) | April 1 | 0.70 | $10.8 |
15 | The Recruit (Buena Vista) | May 27 | 0.53 | $8.9 |
16 | Jackass the Movie (Paramount) | March 25 | 0.72 | $8.3 |
17 | About Schmidt (New Line/Warner) | June 3 | 0.50 | $8.1 |
18 | Stuart Little 2 (Columbia) | Dec. 10, 2002 | 0.45 | $7.8 |
19 | Jonah—A VeggieTales Movie (Artisan) | March 4 | 0.54 | $7.8 |
20 | Ice Age (Fox) | Nov. 26, 2002 | 0.45 | $7.8 |
21 | Tuck Everlasting (Buena Vista) | Feb. 25 | 0.50 | $7.7 |
22 | Atlantis II: Milo’s Return (Buena Vista) | May 20 | 0.49 | $6.8 |
23 | Friday After Next (New Line/Warner) | March 25 | 0.44 | $6.7 |
24 | The Country Bears (Buena Vista) | Dec. 17, 2002 | 0.34 | $5.8 |
25 | Spirit—Stallion (Dreamworks/Universal) | Nov. 19, 2002 | 0.32 | $5.7 |
26 | Walk Away the Pounds 3-pack (GoodTimes) | Sept. 27, 2002 | 0.17 | $5.1 |
27 | Monsters, Inc (Buena Vista) | Sept. 17, 2002 | 0.29 | $5.0 |
28 | Spider-Man (Columbia) | Nov. 1, 2002 | 0.28 | $4.9 |
29 | Scooby-Doo and the Legend of the Vampire (Warner) | March 4 | 0.32 | $4.9 |
30 | Beauty and the Beast (Buena Vista) | Oct. 8, 2002 | 0.23 | $4.5 |
31 | Charlotte’s Web 2 (Paramount) | March 18 | 0.43 | $4.5 |
32 | Like Mike (Fox) | Dec. 10, 2002 | 0.28 | $4.4 |
33 | Body Sculpting System 3-pack (GoodTimes) | Sept. 27, 2002 | 0.15 | $4.3 |
34 | Beauty and the Beast: Belle’s Magical World (Buena Vista) | Feb. 25 | 0.27 | $4.2 |
35 | Ghost Ship (Warner) | March 28 | 0.26 | $4.1 |
36 | Leslie Sansone—Get Up and Get Started (GoodTimes) | Jan. 8, 2002 | 0.58 | $4.1 |
37 | Analyze That (Warner) | May 13 | 0.26 | $4.0 |
38 | Pokemon 4 Ever (Miramax/ Buena Vista) | March 18 | 0.26 | $3.8 |
39 | Hey Arnold—The Movie (Paramount) | Dec. 31, 2002 | 0.24 | $3.8 |
40 | Austin Powers in Goldmember (New Line/Warner) | Dec. 3, 2002 | 0.22 | $3.7 |
Source: Video Business analysis of data from studios