Mid Year Report 2002 Market Data
Top video titles
(Consumer spending on sales and rentals of DVD and VHS through June 30)
Rank | Title | Supplier | Release | Revenue (mil.) |
<NOBR>Box office</NOBR> (mil.) |
1. | Harry Potter and the Sorcerer's Stone | Warner | May 28 | $223.6 | $318 |
2. | The Fast and the Furious | Universal | Jan. 2 | $195.5 | $145 |
3. | Training Day | Warner | March 19 | $145.4 | $76 |
4. | Atlantis: The Lost Empire | Buena Vista | Jan. 29 | $137.3 | $84 |
5. | Ocean’s Eleven | Warner | May 7 | $131 | $183 |
6. | American Pie 2 | Universal | Jan. 15 | $129 | $145 |
7. | Cinderella II: Dreams Come True | Buena Vista | Feb. 26 | $126.6 | Video Premiere |
8. | Snow Dogs | Buena Vista | May 14 | $103.1 | $81 |
9. | Don’t Say a Word | Fox | Feb. 19 | $100.3 | $55 |
10. | Spy Game | Universal | April 9 | $76.8 | $63 |
11. | Black Hawk Down | Columbia | June 11 | $75 | $108.6 |
12. | Rat Race | Paramount | Jan. 29 | $71.9 | $56.6 |
13. | Behind Enemy Lines | Fox | April 23 | $70.2 | $59 |
14. | A.I. Artificial Intelligence | DreamWorks/Universal | March 5 | $69.7 | $78.6 |
15. | The Others | Buena Vista | May 14 | $69 | $96.4 |
16. | Domestic Disturbance | Paramount | April 16 | $61.9 | $45.2 |
17. | Thirteen Ghosts | Warner | April 2 | $60.4 | $41.8 |
18. | Vanilla Sky | Paramount | May 21 | $55.6 | $100.6 |
19. | Bandits | MGM | April 2 | $55.5 | $41.5 |
20. | A Beautiful Mind | DreamWorks-Universal | June 25 | $54.2 | $170.7 |
21. | Jeepers Creepers | MGM | Jan. 8 | $54.0 | $37.4 |
22. | Joy Ride | Fox | March 12 | $52.5 | $21.9 |
23. | Hardball | Paramount | Feb. 19 | $51.6 | $40.2 |
23. | K-PAX | Universal | March 26 | $50.2 | $50.3 |
25. | Black Knight | Fox | April 16 | $50.0 | $33.4 |
26. | The Last Castle | DreamWorks-Univeral | March 5 | $45.7 | $18.2 |
27. | Kiss of the Dragon | Fox | Jan. 22 | $45.5 | $36.8 |
28. | Zoolander | Paramount | March 12 | $44.5 | $45.2 |
29. | Jay & Silent Bob Strike Back | Dimension/Buena Vista | Feb. 26 | $44.3 | $30 |
30. | Peter Pan | Buena Vista | Feb. 12 | $43.6 | N/A |
31. | Ali | Columbia | April 30 | $42.0 | $58.1 |
32. | The Glass House | Columbia | Jan. 2 | $41.0 | $17.9 |
33. | Riding in Cars With Boys | Columbia | March 19 | $39.7 | $29.7 |
34. | Not Another Teen Movie | Columbia | April 30 | $39.6 | $37.9 |
35. | O | Trimark/Lions Gate | Feb. 19 | $38.4 | $16.0 |
36. | Hunchback of Notre Dame 2 | Buena Vista | March 19 | $38.3 | Video Premiere |
37. | What’s the Worst That Can Happen? | MGM | Jan. 1 | $36.3 | $32 |
38. | Serendipity | Miramax/Buena Vista | April 9 | $33.9 | $50.3 |
39. | Monsters Ball | Studio/Lions Gate | June 11 | $32.9 | $31.2 |
40. | The One | Columbia | March 5 | $28.8 | $43.9 |
Source: VSDA VidTrac and studio sales data