Mid Year Report 2002 Market Data
Overall Consumer Spending
(Consumer spending on sales and rentals)
Midyear 2002 | Midyear 2001 | % change | |
Overall | $8.79 bil. | $7.77 bil. | +13.3% |
DVD | $4.34 bil. | $2.30 bil. | +90.2% |
VHS | $4.44 bil. | $5.47 bil. | -18.8% |
Sales | |||
DVD/VHS | $4.6 bil. | $3.47 bil. | +32.6% |
DVD: | $3.05 bil. | $1.70 | +79.9% |
VHS | $1.55 bil. | $1.77 bil. | -12.7% |
Rentals | |||
DVD/VHS | $4.20 bil | $4.30 bil. | -2.4% |
DVD | $1.3 bil. | $601 mil. | +116.2% |
VHS | $2.90 bil. | $3.70 bil. | -21.7% |
Source: VSDA Vidtrac and studio sales data