Mid Year Report 2002 Market Data
Top selling titles (combined VHS and DVD)
Rank | Title | Label/distributor | Release date | revenue (mils.) | units (mils.) |
1 | Harry Potter | Warner | May 28 | $193.0 | 11.40 |
2 | The Fast and Furious | Universal | Jan. 2 | $130.3 | 6.36 |
3 | Cinderella II: Dreams Come True | Buena Vista | Feb. 26 | $115.7 | 5.15 |
4 | Atlantis: The Lost Empire | Buena Vista | Jan. 29 | $112.7 | 4.90 |
5 | Snow Dogs | Buena Vista | May 14 | $76.0 | 4.03 |
6 | Training Day | Warner | March 19 | $74.1. | 3.87 |
7 | American Pie 2 | Universal | Jan. 15 | $73.2 | 3.19 |
8 | Ocean’s Eleven | Warner | May 7 | $67.4 | 3.52 |
9 | Black Hawk Down | Columbia | June 11 | $44.3 | 2.4 |
10 | Peter Pan | Buena Vista | Feb. 12 | $43.6 | 2.03 |
11 | A Beautiful Mind | D’Works/Uni | June 25 | $41.3 | 2.04 |
12 | Hunchback of Notre Dame 2 | Buena Vista | March 19 | $33.19 | 1.54 |
13 | Behind Enemy Lines | Fox | April 23 | $29.7 | 1.49 |
14 | The Others | Buena Vista | May 14 | $29.1 | 1.40 |
15 | AI, Artificial Intelligence | D’Works/Uni | March 5 | $28.7 | 1.20 |
16 | Spy Game | Universal | April 9 | $26.9 | 1.28 |
17 | Thirteen Ghosts | Warner | April 2 | $26.2 | 1.32 |
18 | Don’t Say a Word | Fox | Feb. 19 | $23.9 | 1.02 |
19 | Rat Race | Paramount | Jan. 29 | $18.2 | 0.74 |
20 | Kiss of the Dragon | Fox | Jan. 22 | $18.0 | 0.96 |
21 | Jay & Silent Bob Strike Back | Dimension/BV | Feb. 26 | $17.8 | 1.0 |
22 | Ali | Columbia | April 30 | $15.8 | 0.79 |
23 | Vanilla Sky | Paramount | May 21 | $15.0 | 0.78 |
24 | Jeepers Creepers | MGM | Jan. 8 | $14.4 | 0.64 |
25 | Black Knight | Fox | April 16 | $13.4 | 0.64 |
26 | Joy Ride | Fox | March 12 | $13.2 | 0.61 |
27 | Hardball | Paramount | Feb. 19 | $13.15 | 0.52 |
28 | Monster’s Ball | Studio/Lions Gate | June 11 | $12.5 | 0.69 |
29 | Domestic Disturbance | Paramount | April 16 | $12.4 | 0.53 |
30 | Bandits | MGM | April 2 | $12.2 | 0.59 |
31 | K-PAX | Universal | March 26 | $11.6 | 0.55 |
32 | O | Trimark/Lions Gate | Feb. 19 | $11.6 | 0.53 |
33 | Balto 2: Wolf Quest | Universal | Feb. 19 | $11.2 | 0.83 |
34 | Not Another Teen Movie | Columbia | April 30 | $11.0 | 0.55 |
35 | The Last Castle | D’Works/Uni | March 5 | $11.2 | 0.51 |
36 | Zoolander | Paramount | March 12 | $10.7 | 0.50 |
Source: Video Business analysis of data from studios and VSDA VidTrac