Mid Year Report 2002 Market Data
Top VHS sellers
Rank | Title | Label/distributor | Release date | revenue (mils.) | units (mils.) |
1 | Harry Potter and the Sorcerer’s Stone | Warner | May 28 | $81.5 | 4.84 |
2 | Cinderella II: Dreams Come True | Buena Vista | Feb. 26 | $78.6 | 3.65 |
3 | Atlantis: The Lost Empire | Buena Vista | Jan. 29 | $69.6 | 3.20 |
4 | Snow Dogs | Buena Vista | May 14 | $47.9 | 2.70 |
5 | Peter Pan | Buena Vista | Feb. 12 | $25.4 | 1.27 |
6 | Hunchback of Notre Dame 2 | Buena Vista | March 19 | $20.7 | 1.00 |
7 | Ocean’s 11 | Warner | May | $16.4 | 0.86 |
8 | Training Day | Warner | March 19 | $15.3 | 0.84 |
9 | A Beautiful Mind | D’Works/Uni | June 25 | $14.2 | 0.81 |
10 | Balto 2: Wolf Quest | Universal | Feb. 19 | $11.2 | 0.83 |
11 | Scooby-Doo and the Reluctant Werewolf | WB | March 5 | $9.6 | 0.76 |
12 | Max Keeble’s Big Move | Buena Vista | June 18 | $8.4 | 0.55 |
13 | Many Adventures of Winnie the Pooh | BV | May 7 | $8.2 | 0.44 |
14 | The Fast and Furious | Universal | Jan. 2 | $6.9 | 0.60 |
15 | Spider-Man: Ultimate Villain Showdown | BV | April 30 | $6.14 | 0.61 |
16 | Air Bud: Seventh Inning Fetch | Buena Vista | June 18 | $6.12 | 0.43 |
17 | Thirteen Ghosts | Warner | April 2 | $6.10 | 0.32 |
18 | American Legends | Buena Vista | Feb. 12 | $5.8 | 0.38 |
19 | Legally Blonde | MGM | April 2 | $5.4 | 0.44 |
20 | Getting There | Warner | June 11 | $4.8 | 0.30 |
21 | Bob the Builder: The Big Game | Lyrick | Jan. 8 | $4.6 | 0.35 |
22 | Dragon Ball Z: Tactics | Funimation | Feb. 12 | $4.4 | 0.31 |
23 | A Knight’s Tale | Columbia | Feb. 5 | $4.4 | 0.35 |
24 | Sponge Buddies | Paramount | March 12 | $4.3 | 0.39 |
25 | Oliver and Co. | Buena Vista | May 14 | $4.2 | 0.24 |
26 | Dora the Explorer Saves the Prince | (Paramount | Feb. 5 | $4.2 | 0.38 |
27 | Dragon Ball Z: Defiance | Funimation | March 19 | $4.0 | 0.29 |
Source: Video Business analysis of data from studios and VSDA VidTrac