Year End Report 2000 Market Data
Top video titles
Rank | Title | Label/Distributor | Video rev* (mils.) | Box office (mils.) | Release date | % of rev that is sales |
1 | Tarzan | Buena Vista | $268 | $172 | Feb. 1 | 90% |
2 | Toy Story 2 | Buena Vista | $209 | $246 | Oct. 17 | 90% |
3 | The Sixth Sense | Buena Vista | $200 | $294 | July 11 | 33% |
4 | The Phantom Menace (VHS only) | Fox | $176 | $431 | Nov. 21 | 78% |
5 | The Green Mile | Warner | $157 | $137 | Oct. 17 | 33% |
6 | Stuart Little | Columbia | $156 | $140 | April 18 | 74% |
7 | X-Men | Fox | $141 | $157 | Nov. 20 | 78% |
8 | Erin Brockovich | Universal | $134 | $126 | Aug. 15 | 49% |
9 | Gladiator | DreamWorks/Universal | $123 | 187 | Nov. 20 | 52% |
10 | The Little Mermaid II: Return to the Sea | Buena Vista | $121 | (video only) | Sept. 19 | 89% |
11 | The Perfect Storm | Warner | $120 | $183 | Nov. 14 | 57% |
12 | Double Jeopardy | Paramount | $118 | $117 | Feb. 22 | 12% |
13 | Chicken Run | DreamWorks/Universal | $97.8 | $107 | Nov. 20 | 79% |
14 | Runaway Bride | Paramount | $97 | $152 | June 27 | 20% |
15 | Nutty Professor II: The Klumps | Artisan | $96.3 | $123 | Dec. 5 | 71% |
16 | The Bone Collector | Universal | $91.8 | $67 | Aug. 29 | 10% |
17 | The Matrix | Warner | $91.5 | $172 | Dec. 7, 1999 | 62% |
18 | Three Kings | Warner | $91.0 | $61 | April 11 | 16% |
19 | American Beauty | DreamWorks/Universal | $90.2 | 130 | May 9 | 21% |
20 | The Tigger Movie | Buena Vista | $90 | $46 | Aug. 22 | 89% |
21 | The Patriot | Columbia | $89 | $113 | Oct. 24 | 32% |
22 | Pokémon: The First Movie | Warner | $87 | $86 | March 21 | 83% |
23 | Mission: Impossible 2 | Paramount | $86 | $215 | Nov. 7 | 40% |
24 | The World Is Not Enough | MGM | $83 | $127 | May 16 | 46% |
25 | Galaxy Quest | DreamWorks/Universal | $78 | 71 | May 2 | 44% |
26 | End of Days | Universal | $77 | $67 | April 18 | 14% |
27 | Blue Streak | Columbia | $75 | $68 | July 25 | 10% |
28 | Sleepy Hollow | Paramount | $73 | $101 | Oct. 3 | 13% |
29 | The Thomas Crown Affair | MGM | $72 | $69 | Jan. 4 | 12% |
30 | Any Given Sunday | Warner | $69 | $76 | Sept. 1 | 13% |
31 | Gone in 60 Seconds | Buena Vista | $68 | $102 | Dec. 5 | 39% |
*Estimated consumer spending on rental and sales of DVD and VHS
Source: VSDA VidTrac and studios