Year End Report 2000 Market Data
Top DVD renters
| Rank | Title | Label/Distributor | Release date | Revenue (mils.) |
| 1 | The Sixth Sense | Buena Vista | March 28 | $9.47 mil. |
| 2 | The Green Mile | Warner | June 13 | $9.07 mil. |
| 3 | Gladiator | DreamWorks/Universal | Nov. 21 | $8.98 mil. |
| 4 | Mission: Impossible 2 | Paramount | Nov. 7 | $7.66 mil. |
| 5 | The Perfect Storm | Warner | Nov. 14 | $7.56 mil. |
| 6 | The Patriot | Columbia | Oct. 24 | $7.35 mil. |
| 7 | Gone in 60 Seconds | Buena Vista | Dec. 5 | $7.19 mil. |
| 8 | Three Kings | Warner | April 11 | $6.97 mil. |
| 9 | Sleepy Hollow | Paramount | June 23 | $6.49 mil. |
| 10 | End of Days | Universal | April 18 | $6.42 mil. |
| 11 | Any Given Sunday | Warner | Sept. 1 | $6.19 mil. |
| 12 | The Bone Collector | Universal | March 14 | $6.18 mil. |
| 13 | The Whole Nine Yards | Warner | July 18 | $5.95 mil. |
| 14 | Double Jeopardy | Paramount | Feb. 22 | $5.90 mil. |
| 15 | Bicentennial Man | Buena Vista | June 13 | $5.76 mil. |
| 16 | X-Men | Fox | Nov. 21 | $5.68 mil. |
| 17 | Erin Brockovich | Universal | Aug. 15 | $5.66 mil. |
| 18 | Mission to Mars | Buena Vista | Sept. 12 | $5.48 mil. |
| 19 | Rules of Engagement | Paramount | Oct. 17 | $5.37 mil. |
| 20 | Deuce Bigalow: Male Gigalo | Buena Vista | June 20 | $5.21 mil. |
| 21 | Reindeer Games | Buena Vista | Aug. 8 | $5.20 mil. |
| 22 | The Talented Mr. Ripley | Paramount | June 27 | $5.05 mil. |
| 23 | Dogma | Columbia | May 2 | $5.0 mil. |
| 24 | Scary Movie | Miramax/Buena Vista | Dec. 12 | $4.83 mil. |
| 25 | Galaxy Quest | DreamWorks/Universal | May 2 | $4.81 mil. |
| 26 | The World Is Not Enough | MGM | May 16 | $4.59 mil. |
| 27 | Bringing Out the Dead | Paramount | May 9 | $4.33 mil. |
| 28 | The Beach | Fox | July 25 | $4.23 mil. |
Source: VSDA VidTrac