Year End Report 2000 Market Data
Top VHS renters
| Rank | Title | Label/Distributor | Release date | Revenue (mils.) |
| 1 | The Sixth Sense | Buena Vista | March 28 | $125.85 |
| 2 | Double Jeopardy | Paramount | Feb. 22 | $97.94 |
| 3 | The Green Mile | Warner | June 13 | $97.45 |
| 4 | The Bone Collector | Universal | March 14 | $76.13 |
| 5 | Runaway Bride | Paramount | Jan. 25 | $73.95 |
| 6 | American Beauty | DreamWorks/Universal | May 9 | $70.44 |
| 7 | Three Kings | Warner | April 11 | $69.3 |
| 8 | Erin Brockovich | Universal | Aug. 15 | $64.6 |
| 9 | Blue Streak | Columbia | Feb. 8 | $64.23 |
| 10 | Stir of Echoes | Artisan | Feb. 1 | $61.4 |
| 11 | The Thomas Crown Affair | MGM | Jan. 4 | $59.96 |
| 12 | Deuce Bigalow: Male Gigalo | Buena Vista | June 20 | $59.5 |
| 13 | End of Days | Universal | April 18 | $59.44 |
| 14 | Random Hearts | Columbia | Feb. 29 | $58.29 |
| 15 | Sleepy Hollow | Paramount | May 23 | $56.61 |
| 16 | The General’s Daughter | Paramount | Dec. 14, 1999 | $55.87 |
| 17 | The Whole Nine Yards | Warner | July 18 | $55.64 |
| 18 | Any Given Sunday | Warner | Sept. 1 | $53.61 |
| 19 | Lake Placid | Fox | Jan. 11 | $53.31 |
| 20 | The Patriot | Columbia TriStar | Oct. 24 | $53.17 |
| 21 | Gladiator | DreamWorks/Universal | Nov. 21 | $50.17 |
| 22 | The Perfect Storm | Warner | Nov. 14 | $50.14 |
| 23 | Stigmata | MGM | Feb. 29 | $50.0 |
| 24 | The Talented Mr. Ripley | Paramount | June 27 | $48.51 |
| 25 | Girl, Interrupted | Columbia | June 6 | $47.65 |
| 26 | Fight Club | Fox | April 25 | $47.48 |
| 27 | Bowfinger | Universal | Jan. 18 | $46.73 |
| 28 | The Story of Us | Universal | Feb. 15 | $46.87 |
| 29 | Eyes Wide Shut | Warner | March 14 | $44.82 |
| 30 | The 13th Warrior | Buena Vista | Jan. 18 | $41.65 |
Source: VSDA VidTrac