Year End Report 2000 Market Data
Top DVD sellers (ranked by units)
Rank | Title | Label/Distributor | Units (mils.) | Release date | Rev (mils.)* |
1 | Gladiator | DreamWorks/ Universal |
3.4 | Nov. 21 | $63.1 |
2 | X-Men | Fox | 2.2 | Nov. 21 | $51.0 |
3 | The Sixth Sense | Buena Vista | 2.0 | March 28 | $38.0 |
4 | The Matrix | Warner | 1.9 | Sept. 21, 1999 | $34.2 |
5 | The Patriot | Columbia TriStar | 1.8 | Oct. 24 | $34.1 |
6 | Mission: Impossible 2 | Paramount | 1.7 | Nov. 7 | $34.0 |
7 | The Green Mile | Warner | 1.7 | June 13 | $28.9 |
8 | The Perfect Storm | Warner | 1.6 | Nov. 14 | $25.6 |
9 | Gone in 60 Seconds | Buena Vista | 1.3 | Dec. 5 | $26.3 |
10 | Toy Story/Toy Story 2 set | Buena Vista | 1.2 | Oct. 17 | $33.0 |
11 | Braveheart | Paramount | 1.1 | Aug. 29 | $23.1 |
12 | Scary Movie | Miramax/ Buena Vista |
1.0 | Dec. 12 | $20.0 |
13 | Jurassic Park (all editions) | Universal | 0.91 | Oct. 10 | $18.1 |
14 | U-571 | Universal | 0.90 | Oct. 24 | $16.7 |
15 | Tarzan (standard/collector’s) | Buena Vista | 0.89 | Feb. 1/March 21 | $20.4 |
16 | American Pie (unrated) | Universal | 0.85 | Dec. 21, 1999 | $14.9 |
17 | The Shawshank Redemption | Warner | 0.80 | Dec. 21, 1999 | $11.2 |
18 | Independence Day | Fox | 0.75 | June 27 | $18.0 |
19 | Chicken Run | DreamWorks/ Universal |
0.71 | Nov. 21 | $14.1 |
20 | The Lost World: Jurassic Park | Universal | 0.70 | Oct. 10 | $12.1 |
* Units sold multiplied by average selling price
Source: VB research based on retailer and supplier reports