Year End Report 2000 Market Data
Top VHS sellers (ranked by units)
Rank | Title | Label/Distributor | Units (mils.) | Release date | Revenue (mils.)* |
1 | Tarzan | Buena Vista | 10.5 | Feb. 1 | $210.0 |
2 | The Phantom Menace | Fox | 9.2 | April 4 | $133.4 |
3 | Toy Story 2 | Buena Vista | 8.3 | Oct. 17 | $145.3 |
4 | Stuart Little | Columbia | 6.1 | April 18 | $97.6 |
5 | Little Mermaid II: Return to the Sea | Buena Vista | 5.2 | Sept. 19 | $106.6 |
6 | Pokémon: The First Movie | Warner | 4.2 | March 21 | $58.8 |
7 | The Tigger Movie | Buena Vista | 4.0 | Aug. 22 | $78.0 |
8 | X-Men | Fox | 3.9 | Nov. 21 | $58.4 |
9 | Chicken Run | DreamWorks/Universal | 3.8 | Nov. 21 | $64.6 |
10 | Erin Brockovich | Universal | 2.8 | Aug. 15 | $42.0 |
11 | Buzz Lightyear: Adventure Begins | Buena Vista | 2.6 | Aug. 8 | $45.5 |
12 | An Extremely Goofy Movie | Buena Vista | 2.5 | Feb. 29 | $41.3 |
13 | The Perfect Storm | Warner | 2.2 | Nov. 14 | $31.9 |
14 | Fantasia 2000 | Buena Vista | 2.1 | Nov. 14 | $36.8 |
15 | Nutty Professor II: The Klumps | Universal | 1.9 | Dec. 5 | $30.4 |
16 | Toy Story (Gold Collection) | Buena Vista | 1.8 | Jan. 11 | $28.8 |
17 | The World Is Not Enough | MGM | 1.7 | May 16 | $22.1 |
18 | The Matrix (Collector’s Edition) | Warner | 1.6 | Sept. 21, 1999 | $24.0 |
19 | Galaxy Quest | DreamWorks/Universal | 1.5 | May 2 | $21.0 |
20 | How the Grinch Stole Christmas | Warner | 1.4 | Sept. 28, 1999 | $14.0 |
* Units sold multiplied by average selling price
Source: VB research based on retailer and supplier reports