Login  |  Register          
Advertisement

Year End 2005 Top TV Titles

Top TV Titles

Consumer spending (includes DVD and VHS rentals and sales)

Rank Title (Label/distributor) Release date Revenue (mils.)
1 Chappelle’s Show: Season 2 (Par) May 24 $60.1
2 Lost: Season 1 (BV) Sept. 6 43.3
3 Family Guy: Season 4 (Fox) Nov. 29 30.1
4 Oprah: 20th Anniversary (Par) Nov. 15 29.8
5 The Sopranos: Season 5 (WB) June 7 29.1
6 Sex and the City: Complete Series (HBO/WB) Nov. 1 28.4
7 Seinfeld: Season 4 (Sony) May 17 28.2
8 Band of Brothers (HBO/WB) Nov. 5 27.3
9 Family Guy: Seasons 1&2 (Fox) April 15 26.9
10 Desperate Housewives: Season 1 (BV) Sept. 20 23.5
11 The Simpsons: Season 6 (Fox) Aug. 16 23.4
12 Friends: Season 9 (WB) March 8 23.1
13 The O.C.: Season 2 (WB) Aug. 23 22.3
14 Family Guy: Season 3 (Fox) Sept. 9 20.4
15 Friends: Season 10 (WB) Nov. 15 20.4
16 Seinfeld: Seasons 5&6 (Sony) Nov. 22 20.1
17 Sex and the City: Season 6, Pt. 2 (HBO/WB) Dec. 28 18.9
18 Laguna Beach: Season 1 (Par) July 19 17.5
19 24: Season 1 (Fox) Sept. 17 17.4
20 24: Season 3 (Fox) Dec. 7 16.9
21 Deadwood: Season 1 (WB) Feb. 8 16.8
22 Seinfeld: Season 5 (Sony) Nov. 22 16.7
23 The O.C.: Season 1 (WB) Oct. 26 16.5
24 The Simpsons: Season 7 (Fox) Dec. 13 15.8
25 Seinfeld: Seasons 1&2 (Sony) Nov. 23 15.0


Advertisement
Advertisements





©2009 Reed Business Information, a division of Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.
" target="_blank">Reed Elsevier Inc. All rights reserved.
Use of this Web site is subject to its Terms of Use | Privacy Policy
Please visit these other Reed Business sites