Year End 2005 Top DVD Premiere Titles
Top DVD Premiere Titles
| Rank | Title (Label/Distributor) | Release | Revenue ($ in mils.) |
| 1 | Family Guy Stewie Griffin: The Untold Story (Fox) | Sept. 27 | $78.2 |
| 2 | Mulan II (BV) | Feb. 1 | 61.6 |
| 3 | Tarzan II (BV) | June 14 | 47.1 |
| 4 | Lilo & Stitch 2: Stitch Has a Glitch (BV) | Aug. 30 | 43.7 |
| 5 | Kronk’s New Groove (BV) | Dec. 13 | 24.2 |
| 6 | Carlito’s Way: Rise to Power (Uni) | Sept. 27 | 22.1 |
| 7 | Barbie Fairytopia (LG) | Sept. 20 | 20.6 |
| 8 | The Sandlot 2 (Fox) | May 3 | 19.6 |
| 9 | Aladdin 2&3 Collection (BV) | Jan. 18 | 19.0 |
| 10 | American Pie: Band Camp (Uni) | Dec. 26 | 18.6 |
| 11 | Blue Collar Comedy Tour Rides (Par) | Dec. 7 | 17.6 |
| 12 | Barbie and the Magic of Pegasus (LG) | Sept. 20 | 16.0 |
| 13 | Aloha Scooby-Doo (WB) | Feb. 8 | 14.0 |
| 14 | Into the Sun (Sony) | Feb. 15 | 12.7 |
| 15 | LBT: Tinysauruses (Uni) | Jan. 11 | 11.5 |
| 16 | Pooh’s Heffalump Halloween Movie (BV) | Sept. 13 | 11.1 |
| 17 | Wake of Death (Sony) | Dec. 28 | 10.5 |
| 18 | The Lion King 2 (BV) | Aug. 31 | 9.9 |
| 19 | Control (Sony) | Feb. 15 | 8.7 |
| 20 | Barbie as the Princess and Pauper (LG) | Sept. 28 | 8.4 |
| 21 | Rock Angelz (Fox) | Sept. 13 | 7.9 |
| 22 | Submerged (Sony) | May 31 | 7.8 |
| 23 | 11:14 (NL/WB) | Oct. 11 | 6.7 |
| 24 | Pokémon: Destiny Deoxys (BV) | Feb. 15 | 6.1 |
| 25 | Bionicle 3 (BV) | Oct. 11 | 5.9 |
Consumer spending on the purchase and rental of DVDs and videocassettes; Source: VB research and Rentrak's Home Video Essentials