Year End 2005 Top DVD Sellers
Top DVD Sellers
Rank | Title (Label/Distributor) | Release | Units | Revenue ($ in mils.) |
1 | The Incredibles (BV) | March 15 | 15.6 | $285 |
2 | Madagascar (DW/Uni) | Nov. 15 | 10.4 | 186 |
3 | Star Wars: Revenge of the Sith (Fox) | Nov. 1 | 9.6 | 175 |
4 | Shark Tale (DW/Uni) | Feb. 8 | 9.4 | 160 |
5 | The Polar Express (WB) | Nov. 22 | 8.6 | 157 |
6 | National Treasure (BV) | May 3 | 7.8 | 143 |
7 | Meet the Fockers (DW/Uni) | April 19 | 7.8 | 130 |
8 | Batman Begins (WB) | Oct. 18 | 6.8 | 125 |
9 | Ray (Uni) | Feb. 1 | 6.6 | 119 |
10 | War of the Worlds (DW/Uni) | Nov. 22 | 6.4 | 113 |
11 | Charlie and the Chocolate Factory (WB) | Nov. 8 | 6.2 | 113 |
12 | The Notebook (NL/WB) | Feb. 8 | 5.8 | 105 |
13 | Cinderella: Platinum (BV) | Oct. 4 | 5.6 | 104 |
14 | Hitch (Sony) | June 14 | 5.7 | 101 |
15 | Mr. & Mrs. Smith (Fox) | Nov. 29 | 5.7 | 100 |
16 | The 40-Year-Old Virgin (Uni) | Dec. 13 | 5.2 | 95 |
17 | Star Wars Trilogy (Fox) | Sept. 21 | 2.0 | 95 |
18 | Star Wars: Revenge of the Sith (Fox) | Dec. 6 | 5.5 | 94 |
19 | Troy (WB) | Jan. 4 | 5.5 | 94 |
20 | Robots (Fox) | Sept. 27 | 5.4 | 92 |
21 | Bambi: Platinum (BV) | March 1 | 5.0 | 90 |
22 | The Longest Yard (Par, 2005) | Sept. 20 | 4.8 | 85 |
23 | Napoleon Dynamite (Fox) | Dec. 21 | 4.5 | 82 |
24 | The Pacifier (BV) | June 28 | 4.3 | 78 |
25 | Ladder 49 (BV) | March 8 | 4.2 | 74 |
Consumer spending on the purchase of DVDs and videocassettes; Source: VB research