Login  |  Register          
Advertisement

Year End 2005 Top MoneyMakers

Top MoneyMakers

Rank Title (Label/Distributor) Release Box Office($ in mils.) Revenue ($ in mils.)
1 The Incredibles (BV) March 15 $261 $342
2 National Treasure (BV) May 3 173 221
3 Madagascar (DW/Uni) Nov. 15 193 218
4 Shark Tale (DW/Uni) Feb. 8 161 212
5 Meet the Fockers (DW/Uni) April 19 279 205
6 Star Wars: Revenge of the Sith (Fox) Nov. 1 380 197
7 The Polar Express (WB) Nov. 22 171 190
8 Ray (Uni) Feb. 1 75 176
9 Hitch (Sony) June 14 178 172
10 Batman Begins (WB) Oct. 18 205 167
11 The Notebook (NL/WB) Feb. 8 81 166
12 War of the Worlds (DW/Uni) Nov. 22 234 162
13 Mr. & Mrs. Smith (Fox) Nov. 29 186 150
14 Troy (WB) Jan. 4 133 146
15 Charlie and the Chocolate Factory (WB) Nov. 8 206 144
16 The Longest Yard (Par, 2005) Sept. 20 158 142
17 Ladder 49 (BV) March 8 75 139
18 The Pacifier (BV) June 28 113 135
19 Napoleon Dynamite (Fox) Dec. 21 45 133
20 The 40-Year-Old Virgin (Uni) Dec. 13 109 125
21 Robots (Fox) Sept. 27 128 124
22 Fantastic Four (Fox) Dec. 6 155 123
23 Friday Night Lights (Uni) Jan. 18 61 122
24 Million Dollar Baby (WB) July 12 100 120
25 Lemony Snicket’s Series of Unfortunate Events (Par) July 12 119 114

Consumer spending on the purchase of DVDs and videocassettes; Source: VB research


Advertisement
Advertisements





©2009 Reed Business Information, a division of Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.
" target="_blank">Reed Elsevier Inc. All rights reserved.
Use of this Web site is subject to its Terms of Use | Privacy Policy
Please visit these other Reed Business sites