Year End 2005 Top Overall Renters
Top Overall Renters
Rank | Title (Label/Distributor) | Release | Revenue ($ in mils.) |
1 | National Treasure (BV) | May 3 | $74.55 |
2 | Meet the Fockers (Uni) | April 19 | 71.41 |
3 | Hitch (Sony) | June 14 | 71.31 |
4 | Ladder 49 (BV) | March 8 | 61.63 |
5 | The Notebook (NL/WB) | Feb. 8 | 60.46 |
6 | Without a Paddle (Par) | Jan.11 | 56.68 |
7 | The Longest Yard (Par, 2005) | Sept. 20 | 56.48 |
8 | Guess Who (Sony) | Aug. 2 | 55.47 |
9 | The Pacifier (BV) | June 28 | 55.02 |
10 | Monster-In-Law (NL/WB) | Aug. 30 | 54.85 |
11 | Ray (Uni) | Feb. 1 | 54.10 |
12 | Million Dollar Baby (WB) | July 12 | 53.16 |
13 | Troy (WB) | Jan. 4 | 52.34 |
14 | Ocean’s Twelve (WB) | April 12 | 52.01 |
15 | Friday Night Lights (Uni) | Jan. 18 | 51.72 |
16 | Napoleon Dynamite (Fox) | Dec. 21 | 50.17 |
17 | The Aviator (WB) | May 24 | 49.19 |
18 | Saw (LG) | Feb. 15 | 49.02 |
19 | Sahara (Par) | Aug. 30 | 48.43 |
20 | The Forgotten (Sony) | Jan. 18 | 48.37 |
21 | Mr. & Mrs. Smith (Fox) | Nov. 29 | 47.68 |
22 | Spanglish (Sony) | April 5 | 47.57 |
23 | Hide and Seek (Fox) | July 5 | 46.80 |
24 | Hostage (BV) | June 21 | 46.67 |
25 | Taxi (Fox) | Feb. 15 | 46.65 |
Consumer spending on the purchase and rental of DVDs and videocassettes; Source: VB research and Rentrak's Home Video Essentials