Login  |  Register          
Advertisement

Year End 2005 Top Overall Sellers

Top Overall Sellers

Rank Title (Label/Distributor) Release Units Revenue ($ in mils.)
1 The Incredibles (BV) March 15 15.9 $289
2 Madagascar (DW/Uni) Nov. 15 10.6 190
3 Star Wars: Revenge of the Sith (Fox) Nov. 1 9.6 175
4 Shark Tale (DW/Uni) Feb. 8 10.3 171
5 The Polar Express (WB) Nov. 22 9.0 163
6 National Treasure (BV) May 3 8.0 146
7 Meet the Fockers (DW/Uni) April 19 8.0 134
8 Batman Begins (WB) Oct. 18 6.8 125
9 War of the Worlds (DW/Uni) Nov. 22 6.9 122
10 Ray (Uni) Feb. 1 6.7 122
11 Charlie and the Chocolate Factory (WB) Nov. 8 6.3 115
12 Cinderella: Platinum (BV) Oct. 4 5.6 107
13 The Notebook (NL/WB) Feb. 8 5.8 105
14 Mr. & Mrs. Smith (Fox) Nov. 29 5.8 102
15 Hitch (Sony) June 14 5.7 101
16 The 40-Year-Old Virgin (Uni) Dec. 13 5.3 97
17 Fantastic Four (Fox) Dec. 6 5.6 96
18 Robots (Fox) Sept. 27 5.5 95
19 Bambi: Platinum (BV) March 1 5.2 95
20 Star Wars Trilogy (Fox) Sept. 21 2.0 95
21 Troy (WB) Jan. 4 5.5 94
22 The Longest Yard (Par, 2005) Sept. 20 4.9 86
23 Napoleon Dynamite (Fox) Dec. 21 4.5 82
24 The Pacifier (BV) June 28 4.4 80
25 Ladder 49 (BV) March 8 4.3 77

Consumer spending on the purchase of DVDs and videocassettes; Source: VB research


Advertisement
Advertisements





©2009 Reed Business Information, a division of Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.
" target="_blank">Reed Elsevier Inc. All rights reserved.
Use of this Web site is subject to its Terms of Use | Privacy Policy
Please visit these other Reed Business sites