2005 MidYear Top Video Titles
Top Video Titles
Rank | Title (Label/distributor) | Release | Box office (mil.) |
Revenue (mil.) |
1 | The Incredibles (BV) | 3-15 | $261 | $315 |
2 | National Treasure (BV) | 5-3 | 173 | 196 |
3 | Shark Tale (DW/Uni) | 2-8 | 160 | 195 |
4 | Meet the Fockers (DW/Uni) | 4-19 | 280 | 183 |
5 | Ray (Uni) | 2-1 | 75 | 169 |
6 | The Notebook (NL/WB) | 2-8 | 81 | 147 |
7 | Troy (WB) | 1-4 | 133 | 145 |
8 | Ladder 49 (BV) | 3-8 | 75 | 127 |
9 | Friday Night Lights (Uni) | 1-18 | 61 | 117 |
10 | Hitch (Sony) | 6-14 | 178 | 112 |
11 | The Village (BV) | 1-11 | 114 | 108 |
12 | AVP: Alien vs. Predator (Fox) | 1-25 | 80 | 107 |
13 | Napoleon Dynamite (Fox) | 12-21-04 | 45 | 104 |
14 | Ocean's Twelve (WB) | 4-12 | 126 | 103 |
15 | Lemony Snicket's... (Par) | 4-26 | 119 | 102 |
16 | Shall We Dance? (2004, Mir/BV) | 2-1 | 58 | 95 |
17 | Bambi: Special Edition (BV) | 3-1 | -- | 93 |
18 | The Aviator (WB) | 5-24 | 103 | 89 |
19 | Finding Neverland (Mir/BV) | 3-22 | 52 | 88 |
20 | The SpongeBob SquarePants Movie (Par) | 2-1 | 110 | 82 |
Consumer spending on purchases and rentals of DVDs and videocassettes through July 3; Source: VB research and Rentrak's Home Video Essentials